2022 World Triathlon Championship Series Yokohama
Official Results
Elite Women
Location: Yokohama, Japan Distance
Swim/Bike/Run:
Olympic Distance
1.5km/40km/10km
Date: 14 May 2022 Start Time: 10:16
Officials
Technical Delegate: Adele Cheah (MAS)
Koji Koganezawa (JPN)
Competition Jury: Adele Cheah (MAS)
Head Referee: Satoshi Hanai (JPN) '' Thanos Nikopoulos (GRE)
'' Shin Otsuka (JPN)
Data of Course
Swim 1.5km
2 Laps
Water Temperature: 19.7°C
Bike 40.05km
9 Laps
Air Temperature 21.5°C
Run 10km
4 Laps
Air Temperature 21.5°C
Results List
Rank No Name NF Swim Transition1 Bike Transition2 Run Total Diff
1 3 Georgia Taylor-Brown GBR 0:18:55 0:01:05 0:58:39 0:00:22 0:32:45 1:51:44 -
2 29 Leonie Periault FRA 0:19:01 0:01:05 0:58:36 0:00:24 0:32:47 1:51:50 0:00:06
3 2 Flora Duffy BER 0:18:53 0:01:02 0:58:43 0:00:29 0:32:50 1:51:55 0:00:11
4 40 Emma Lombardi FRA 0:18:53 0:01:02 0:58:47 0:00:24 0:32:59 1:52:03 0:00:19
5 28 Maya Kingma NED 0:18:51 0:01:03 0:58:43 0:00:24 0:33:13 1:52:12 0:00:28
6 7 Taylor Knibb USA 0:18:54 0:01:12 0:58:36 0:00:30 0:33:50 1:53:00 0:01:16
7 17 Anabel Knoll GER 0:18:55 0:01:07 0:58:36 0:00:23 0:34:39 1:53:38 0:01:54
8 16 Taylor Spivey USA 0:18:56 0:01:05 0:58:38 0:00:25 0:35:34 1:54:36 0:02:52
9 12 Kirsten Kasper USA 0:18:56 0:01:08 0:58:33 0:00:28 0:36:15 1:55:18 0:03:34
10 30 Miriam Casillas García ESP 0:19:07 0:01:12 1:01:05 0:00:23 0:33:54 1:55:38 0:03:54
11 11 Beth Potter GBR 0:18:56 0:01:06 1:01:20 0:00:26 0:34:09 1:55:55 0:04:11
12 21 Julia Hauser AUT 0:19:11 0:01:14 1:00:59 0:00:27 0:34:09 1:55:58 0:04:14
13 9 Marlene Gomez-Göggel GER 0:19:05 0:01:08 1:01:08 0:00:28 0:34:13 1:55:59 0:04:15
14 24 Audrey Merle FRA 0:19:03 0:01:09 1:01:13 0:00:25 0:34:15 1:56:03 0:04:19
15 5 Erika Ackerlund USA 0:19:08 0:01:05 1:01:09 0:00:26 0:34:35 1:56:21 0:04:37
16 4 Sian Rainsley GBR 0:18:57 0:01:11 1:01:14 0:00:24 0:34:54 1:56:39 0:04:55
17 20 Charlotte Mcshane AUS 0:19:09 0:01:08 1:01:05 0:00:22 0:35:14 1:56:56 0:05:12
18 15 Natalie Van Coevorden AUS 0:18:53 0:01:09 1:01:19 0:00:24 0:35:20 1:57:03 0:05:19
19 37 Valerie Barthelemy BEL 0:19:01 0:01:10 1:01:08 0:00:27 0:35:29 1:57:12 0:05:28
20 19 Yuko Takahashi JPN 0:19:07 0:01:09 1:01:05 0:00:26 0:35:50 1:57:35 0:05:51
21 27 Emy Legault CAN 0:19:25 0:01:04 1:02:07 0:00:26 0:34:42 1:57:42 0:05:58
22 33 Sarika Nakayama JPN 0:19:11 0:01:07 1:01:07 0:00:27 0:36:23 1:58:13 0:06:29
23 23 Kira Hedgeland AUS 0:19:18 0:01:08 1:02:10 0:00:25 0:35:38 1:58:36 0:06:52
24 42 Yuka Sato JPN 0:19:10 0:01:12 1:02:15 0:00:25 0:35:45 1:58:45 0:07:01
25 34 Melanie Santos POR 0:18:57 0:01:07 1:01:21 0:00:25 0:37:06 1:58:54 0:07:10
26 45 Emma Jeffcoat AUS 0:19:09 0:01:08 1:01:01 0:00:22 0:37:22 1:59:00 0:07:16
27 26 Solveig Lovseth NOR 0:20:34 0:01:10 1:01:27 0:00:29 0:35:54 1:59:32 0:07:48
28 31 Jaz Hedgeland AUS 0:19:11 0:01:09 1:02:14 0:00:27 0:36:43 1:59:42 0:07:58
29 25 Barbara De Koning NED 0:19:10 0:01:10 1:02:16 0:00:27 0:36:45 1:59:46 0:08:02
30 43 Maria Tomé POR 0:20:29 0:01:10 1:02:10 0:00:24 0:36:14 2:00:26 0:08:42
31 41 Alissa Konig SUI 0:20:32 0:01:07 1:02:11 0:00:24 0:36:26 2:00:37 0:08:53
32 32 Niina Kishimoto JPN 0:19:24 0:01:10 1:04:36 0:00:23 0:36:24 2:01:55 0:10:11
33 35 Miyu Sakai JPN 0:19:26 0:01:09 1:03:15 0:00:24 0:41:15 2:05:28 0:13:44
DNF 6 Zsanett Bragmayer HUN 0:19:13 0:01:07 1:02:17 0:00:23      
DNF 18 Lea Coninx FRA 0:19:06 0:01:05          
LAP 44 Juri Ide JPN 0:19:58 0:01:15          
DNF 10 Verena Steinhauser ITA 0:20:31 0:01:12          
LAP 38 Minori Ikeno JPN 0:20:04 0:01:11          
DNF 22 Rani Skrabanja NED 0:19:03 0:01:08          
LAP 39 Hiraku Fukuoka JPN 0:20:08 0:01:12          
DNF 1 Laura Lindemann GER 0:18:55 0:01:07          
DNF 8 Cassandre Beaugrand FRA 0:18:49 0:01:03