![]() |
2022 World Triathlon Championship Series Yokohama Official Results Elite Men |
![]() |
| Location: | Yokohama, Japan | Distance Swim/Bike/Run: |
Olympic Distance 1.5km/40km/10km |
| Date: | 14 May 2022 | Start Time: | 13:06 |
| Officials |
| Technical Delegate: | Adele Cheah (MAS) Koji Koganezawa (JPN) |
Competition Jury: | Adele Cheah (MAS) |
| Head Referee: | Lyndell Murray (AUS) | '' | Thanos Nikopoulos (GRE) |
| '' | Shin Otsuka (JPN) |
| Data of Course |
| Swim 1.5km 2 Laps Water Temperature: 20.4°C |
Bike 40.05km 9 Laps Air Temperature 21.9°C |
Run 10km 4 Laps Air Temperature 21.9°C |
| Results List |
| Rank | No | Name | NF | Swim | Transition1 | Bike | Transition2 | Run | Total | Diff |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 29 | Alex Yee | GBR | 0:18:47 | 0:00:54 | 0:54:37 | 0:00:24 | 0:28:50 | 1:43:30 | - |
| 2 | 14 | Hayden Wilde | NZL | 0:18:59 | 0:00:51 | 0:54:26 | 0:00:21 | 0:29:03 | 1:43:40 | 0:00:10 |
| 3 | 3 | Léo Bergere | FRA | 0:18:26 | 0:00:53 | 0:54:55 | 0:00:20 | 0:29:27 | 1:43:59 | 0:00:29 |
| 4 | 34 | Matthew Hauser | AUS | 0:18:29 | 0:00:52 | 0:54:57 | 0:00:20 | 0:29:33 | 1:44:09 | 0:00:39 |
| 5 | 7 | Pierre Le Corre | FRA | 0:18:23 | 0:00:52 | 0:54:59 | 0:00:20 | 0:29:45 | 1:44:17 | 0:00:47 |
| 6 | 28 | Dorian Coninx | FRA | 0:18:13 | 0:01:00 | 0:55:01 | 0:00:21 | 0:29:51 | 1:44:25 | 0:00:55 |
| 7 | 11 | Vasco Vilaca | POR | 0:18:22 | 0:00:52 | 0:54:59 | 0:00:31 | 0:30:09 | 1:44:52 | 0:01:22 |
| 8 | 38 | Ricardo Batista | POR | 0:18:25 | 0:00:54 | 0:54:57 | 0:00:22 | 0:30:16 | 1:44:52 | 0:01:22 |
| 9 | 43 | Makoto Odakura | JPN | 0:18:25 | 0:00:56 | 0:54:59 | 0:00:23 | 0:30:20 | 1:45:02 | 0:01:32 |
| 10 | 33 | Kevin Mcdowell | USA | 0:18:44 | 0:00:52 | 0:54:40 | 0:00:25 | 0:30:23 | 1:45:02 | 0:01:32 |
| 11 | 1 | Antonio Serrat Seoane | ESP | 0:18:32 | 0:00:53 | 0:54:54 | 0:00:23 | 0:30:27 | 1:45:07 | 0:01:37 |
| 12 | 27 | Marten Van Riel | BEL | 0:18:25 | 0:00:52 | 0:54:59 | 0:00:29 | 0:30:30 | 1:45:12 | 0:01:42 |
| 13 | 35 | Matthew Mcelroy | USA | 0:19:15 | 0:00:54 | 0:54:50 | 0:00:21 | 0:29:55 | 1:45:14 | 0:01:44 |
| 14 | 32 | Jacob Birtwhistle | AUS | 0:19:13 | 0:00:53 | 0:54:53 | 0:00:19 | 0:29:58 | 1:45:15 | 0:01:45 |
| 15 | 6 | Bence Bicsák | HUN | 0:18:32 | 0:00:54 | 0:54:53 | 0:00:23 | 0:30:37 | 1:45:17 | 0:01:47 |
| 16 | 30 | Adrien Briffod | SUI | 0:18:57 | 0:00:48 | 0:54:34 | 0:00:20 | 0:30:42 | 1:45:19 | 0:01:49 |
| 17 | 12 | Takumi Hojo | JPN | 0:18:22 | 0:00:51 | 0:55:02 | 0:00:21 | 0:30:48 | 1:45:22 | 0:01:52 |
| 18 | 19 | Roberto Sanchez Mantecon | ESP | 0:19:14 | 0:00:56 | 0:54:49 | 0:00:21 | 0:30:05 | 1:45:23 | 0:01:53 |
| 19 | 4 | Lasse Nygaard Priester | GER | 0:18:31 | 0:00:52 | 0:54:57 | 0:00:29 | 0:30:40 | 1:45:26 | 0:01:56 |
| 20 | 36 | Michele Sarzilla | ITA | 0:19:01 | 0:00:55 | 0:55:03 | 0:00:23 | 0:30:09 | 1:45:30 | 0:02:00 |
| 21 | 17 | Gábor Faldum | HUN | 0:18:58 | 0:00:55 | 0:54:27 | 0:00:20 | 0:30:57 | 1:45:35 | 0:02:05 |
| 22 | 51 | Martin Sobey | CAN | 0:18:30 | 0:00:53 | 0:54:58 | 0:00:23 | 0:30:59 | 1:45:40 | 0:02:10 |
| 23 | 20 | Jonas Schomburg | GER | 0:18:24 | 0:00:54 | 0:54:55 | 0:00:18 | 0:31:19 | 1:45:48 | 0:02:18 |
| 24 | 31 | Seth Rider | USA | 0:18:23 | 0:00:55 | 0:55:00 | 0:00:23 | 0:31:11 | 1:45:50 | 0:02:20 |
| 25 | 9 | Vetle Bergsvik Thorn | NOR | 0:18:29 | 0:00:52 | 0:54:53 | 0:00:23 | 0:31:17 | 1:45:52 | 0:02:22 |
| 26 | 40 | Luke Willian | AUS | 0:18:33 | 0:00:51 | 0:54:55 | 0:00:23 | 0:31:17 | 1:45:58 | 0:02:28 |
| 27 | 15 | Kenji Nener | JPN | 0:18:25 | 0:00:51 | 0:55:02 | 0:00:20 | 0:31:28 | 1:46:04 | 0:02:34 |
| 28 | 22 | Miguel Hidalgo | BRA | 0:18:24 | 0:00:54 | 0:55:00 | 0:00:20 | 0:31:33 | 1:46:08 | 0:02:38 |
| 29 | 21 | Valentin Morlec | FRA | 0:18:18 | 0:00:54 | 0:55:05 | 0:00:21 | 0:31:52 | 1:46:27 | 0:02:57 |
| 30 | 24 | Valentin Wernz | GER | 0:18:30 | 0:00:53 | 0:54:57 | 0:00:22 | 0:31:56 | 1:46:35 | 0:03:05 |
| 31 | 26 | Gianluca Pozzatti | ITA | 0:18:28 | 0:00:51 | 0:54:57 | 0:00:24 | 0:32:02 | 1:46:40 | 0:03:10 |
| 32 | 37 | Luke Bate | AUS | 0:18:59 | 0:00:49 | 0:55:13 | 0:00:21 | 0:31:30 | 1:46:50 | 0:03:20 |
| 33 | 47 | Simon Westermann | SUI | 0:18:26 | 0:00:54 | 0:54:59 | 0:00:25 | 0:32:23 | 1:47:04 | 0:03:34 |
| 34 | 48 | Jumpei Furuya | JPN | 0:18:23 | 0:00:59 | 0:54:53 | 0:00:21 | 0:32:38 | 1:47:13 | 0:03:43 |
| 35 | 18 | Brandon Copeland | AUS | 0:18:25 | 0:00:50 | 0:55:04 | 0:00:30 | 0:32:32 | 1:47:19 | 0:03:49 |
| 36 | 50 | Gregor Payet | LUX | 0:18:54 | 0:00:52 | 0:54:30 | 0:00:23 | 0:32:57 | 1:47:34 | 0:04:04 |
| 37 | 2 | Tim Hellwig | GER | 0:18:29 | 0:00:51 | 0:54:56 | 0:00:20 | 0:33:09 | 1:47:42 | 0:04:12 |
| 38 | 44 | Genta Uchida | JPN | 0:19:02 | 0:00:50 | 0:55:09 | 0:00:24 | 0:32:28 | 1:47:51 | 0:04:21 |
| 39 | 16 | Erwin Vanderplancke | BEL | 0:18:56 | 0:00:52 | 0:55:13 | 0:00:22 | 0:32:42 | 1:48:02 | 0:04:32 |
| 40 | 46 | Gaspar Riveros | CHI | 0:19:13 | 0:00:57 | 0:54:50 | 0:00:25 | 0:32:55 | 1:48:18 | 0:04:48 |
| 41 | 39 | Ren Sato | JPN | 0:19:02 | 0:00:59 | 0:55:00 | 0:00:25 | 0:33:09 | 1:48:33 | 0:05:03 |
| 42 | 25 | Chase Mcqueen | USA | 0:18:21 | 0:00:54 | 0:55:03 | 0:00:24 | 0:35:00 | 1:49:40 | 0:06:10 |
| 43 | 42 | Aoba Yasumatsu | JPN | 0:18:33 | 0:00:52 | 0:54:55 | 0:00:25 | 0:35:48 | 1:50:32 | 0:07:02 |
| 44 | 41 | Joao Silva | POR | 0:19:44 | 0:01:00 | 0:59:05 | 0:00:24 | 0:30:37 | 1:50:48 | 0:07:18 |
| 45 | 49 | Grant Sheldon | GBR | 0:19:12 | 0:00:57 | 0:59:41 | 0:00:28 | 0:36:55 | 1:57:11 | 0:13:41 |
![]() |
2022 World Triathlon Championship Series Yokohama Official Results Elite Men |
![]() |
| Location: | Yokohama, Japan | Distance Swim/Bike/Run: |
Olympic Distance 1.5km/40km/10km |
| Date: | 14 May 2022 | Start Time: | 13:06 |
| Officials |
| Technical Delegate: | Adele Cheah (MAS) Koji Koganezawa (JPN) |
Competition Jury: | Adele Cheah (MAS) |
| Head Referee: | Lyndell Murray (AUS) | '' | Thanos Nikopoulos (GRE) |
| '' | Shin Otsuka (JPN) |
| Data of Course |
| Swim 1.5km 2 Laps Water Temperature: 20.4°C |
Bike 40.05km 9 Laps Air Temperature 21.9°C |
Run 10km 4 Laps Air Temperature 21.9°C |
| Results List |
| Rank | No | Name | NF | Swim | Transition1 | Bike | Transition2 | Run | Total | Diff |
|---|---|---|---|---|---|---|---|---|---|---|
| DNF | 8 | Tyler Mislawchuk | CAN | 0:18:27 | 0:00:52 | 0:54:58 | 0:00:20 | |||
| DNF | 10 | Charles Paquet | CAN | 0:18:35 | 0:00:51 | 0:54:52 | 0:00:52 | |||
| DNF | 52 | Jorgen Gundersen | NOR | 0:18:21 | 0:00:54 | 0:55:05 | 0:00:22 | |||
| DNF | 5 | Vincent Luis | FRA | 0:18:12 | 0:01:01 | 0:55:07 | 0:00:29 | |||
| DNF | 23 | Bob Haller | LUX | 0:19:09 | 0:00:56 | 0:54:56 | 0:00:24 |