![]() |
2021 World Triathlon Championship Series Yokohama Official Results Elite Women |
![]() |
| Location: | Yokohama, Japan | Distance Swim/Bike/Run: |
Olympic Distance 1.5km/40km/10km |
| Date: | 15 May 2021 | Start Time: | 10:16 |
| Officials |
| Technical Delegate: | Melody Tan (MAS) | Competition Jury: | Melody Tan (MAS) |
| Head Referee: | Hideo Watanabe (JPN) | '' | Kris Gemmell (NZL) |
| '' | Shin Otsuka (JPN) |
| Data of Course |
| Swim 1.5km 2 Laps Water Temperature: 20.6°C |
Bike 40.05km 9 Laps Air Temperature 26.0°C |
Run 10km 4 Laps Air Temperature 26.0°C |
| Results List |
| Rank | No | Name | NF | Swim | Transition1 | Bike | Transition2 | Run | Total | Diff |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | Taylor Knibb | USA | 0:19:35 | 0:00:59 | 0:58:21 | 0:00:25 | 0:35:09 | 1:54:27 | - |
| 2 | 3 | Summer Rappaport | USA | 0:19:29 | 0:01:00 | 1:00:41 | 0:00:26 | 0:33:24 | 1:54:57 | 0:00:30 |
| 3 | 19 | Maya Kingma | NED | 0:19:33 | 0:00:54 | 0:58:28 | 0:00:24 | 0:35:49 | 1:55:05 | 0:00:38 |
| 4 | 2 | Taylor Spivey | USA | 0:19:37 | 0:00:58 | 1:00:30 | 0:00:25 | 0:33:56 | 1:55:23 | 0:00:56 |
| 5 | 21 | Julia Hauser | AUT | 0:20:10 | 0:00:59 | 0:59:58 | 0:00:27 | 0:33:54 | 1:55:26 | 0:00:59 |
| 6 | 15 | Sophie Coldwell | GBR | 0:19:44 | 0:00:57 | 1:00:25 | 0:00:23 | 0:34:01 | 1:55:28 | 0:01:01 |
| 7 | 4 | Non Stanford | GBR | 0:20:08 | 0:00:58 | 0:59:58 | 0:00:27 | 0:34:02 | 1:55:31 | 0:01:04 |
| 8 | 22 | Miriam Casillas GarcÃa | ESP | 0:20:09 | 0:00:58 | 0:59:56 | 0:00:24 | 0:34:07 | 1:55:32 | 0:01:05 |
| 9 | 9 | Claire Michel | BEL | 0:20:02 | 0:00:59 | 1:00:07 | 0:00:25 | 0:34:09 | 1:55:39 | 0:01:12 |
| 10 | 5 | Cassandre Beaugrand | FRA | 0:19:46 | 0:00:58 | 1:00:19 | 0:00:37 | 0:34:04 | 1:55:42 | 0:01:15 |
| 11 | 18 | Vendula Frintova | CZE | 0:19:49 | 0:01:01 | 1:00:17 | 0:00:22 | 0:34:29 | 1:55:55 | 0:01:28 |
| 12 | 50 | Valentina Riasova | RTF | 0:20:24 | 0:00:57 | 1:00:00 | 0:00:23 | 0:34:23 | 1:56:05 | 0:01:38 |
| 13 | 7 | Joanna Brown | CAN | 0:19:59 | 0:01:08 | 0:59:57 | 0:00:27 | 0:34:39 | 1:56:09 | 0:01:42 |
| 14 | 34 | Kirsten Kasper | USA | 0:19:36 | 0:01:04 | 1:00:22 | 0:00:25 | 0:35:01 | 1:56:25 | 0:01:58 |
| 15 | 20 | Natalie Van Coevorden | AUS | 0:19:50 | 0:01:02 | 1:00:11 | 0:00:26 | 0:35:03 | 1:56:29 | 0:02:02 |
| 16 | 26 | Valerie Barthelemy | BEL | 0:19:51 | 0:01:02 | 1:00:08 | 0:00:25 | 0:35:14 | 1:56:39 | 0:02:12 |
| 17 | 33 | Emilie Morier | FRA | 0:20:08 | 0:00:59 | 0:59:52 | 0:00:26 | 0:35:28 | 1:56:53 | 0:02:26 |
| 18 | 12 | Verena Steinhauser | ITA | 0:20:19 | 0:01:02 | 0:59:57 | 0:00:25 | 0:35:14 | 1:56:54 | 0:02:27 |
| 19 | 39 | Michelle Flipo | MEX | 0:20:02 | 0:01:05 | 0:59:56 | 0:00:24 | 0:35:31 | 1:56:55 | 0:02:28 |
| 20 | 40 | Alexandra Razarenova | RTF | 0:20:24 | 0:00:58 | 0:59:58 | 0:00:24 | 0:35:16 | 1:56:58 | 0:02:31 |
| 21 | 10 | Yuko Takahashi | JPN | 0:19:46 | 0:00:56 | 1:00:20 | 0:00:22 | 0:35:42 | 1:57:03 | 0:02:36 |
| 22 | 1 | Katie Zaferes | USA | 0:19:59 | 0:01:00 | 1:00:22 | 0:00:25 | 0:35:28 | 1:57:12 | 0:02:45 |
| 23 | 30 | Lizeth Rueda Santos | MEX | 0:19:46 | 0:01:01 | 1:00:21 | 0:00:32 | 0:35:39 | 1:57:17 | 0:02:50 |
| 24 | 57 | Solveig Lovseth | NOR | 0:20:22 | 0:00:58 | 1:00:00 | 0:00:27 | 0:35:36 | 1:57:20 | 0:02:53 |
| 25 | 16 | Lotte Miller | NOR | 0:20:15 | 0:01:00 | 0:59:53 | 0:00:33 | 0:35:50 | 1:57:28 | 0:03:01 |
| 26 | 35 | Alissa Konig | SUI | 0:20:10 | 0:00:56 | 1:00:13 | 0:00:25 | 0:36:03 | 1:57:46 | 0:03:19 |
| 27 | 41 | Niina Kishimoto | JPN | 0:20:01 | 0:00:58 | 1:00:10 | 0:00:27 | 0:36:27 | 1:58:01 | 0:03:34 |
| 28 | 36 | Simone Ackermann | RSA | 0:19:43 | 0:01:02 | 1:00:24 | 0:00:26 | 0:36:31 | 1:58:03 | 0:03:36 |
| 29 | 42 | Zsanett Bragmayer | HUN | 0:19:37 | 0:01:03 | 1:00:26 | 0:00:24 | 0:36:36 | 1:58:05 | 0:03:38 |
| 30 | 6 | Laura Lindemann | GER | 0:19:52 | 0:01:01 | 1:00:16 | 0:00:27 | 0:36:34 | 1:58:08 | 0:03:41 |
| 31 | 25 | Cecilia Perez | MEX | 0:19:52 | 0:01:02 | 1:00:28 | 0:00:45 | 0:36:04 | 1:58:09 | 0:03:42 |
| 32 | 56 | Sif Bendix Madsen | DEN | 0:20:19 | 0:01:00 | 0:59:58 | 0:00:28 | 0:36:34 | 1:58:18 | 0:03:51 |
| 33 | 49 | Amelie Kretz | CAN | 0:19:39 | 0:01:03 | 1:00:22 | 0:00:26 | 0:37:04 | 1:58:31 | 0:04:04 |
| 34 | 31 | Claudia Rivas | MEX | 0:20:21 | 0:01:01 | 0:59:59 | 0:00:27 | 0:37:12 | 1:58:58 | 0:04:31 |
| 35 | 37 | Edda Hannesdottir | ISL | 0:19:50 | 0:01:03 | 1:00:15 | 0:00:32 | 0:37:48 | 1:59:25 | 0:04:58 |
| 36 | 54 | Helena Carvalho | POR | 0:19:29 | 0:01:01 | 1:00:33 | 0:00:26 | 0:38:12 | 1:59:39 | 0:05:12 |
| 37 | 27 | Ai Ueda | JPN | 0:21:39 | 0:01:01 | 1:03:07 | 0:00:26 | 0:33:37 | 1:59:49 | 0:05:22 |
| 38 | 11 | Emma Jackson | AUS | 0:19:47 | 0:01:03 | 1:00:18 | 0:00:26 | 0:38:20 | 1:59:52 | 0:05:25 |
| 39 | 29 | Yuka Sato | JPN | 0:19:46 | 0:01:02 | 1:00:35 | 0:00:25 | 0:38:41 | 2:00:27 | 0:06:00 |
| 40 | 28 | Romana Gajdošová | SVK | 0:20:15 | 0:01:03 | 1:00:03 | 0:00:27 | 0:38:59 | 2:00:44 | 0:06:17 |
| 41 | 53 | Rani Skrabanja | NED | 0:19:41 | 0:00:57 | 1:00:40 | 0:00:27 | 0:39:59 | 2:01:41 | 0:07:14 |
| 42 | 44 | Carolyn Hayes | IRL | 0:21:13 | 0:01:05 | 1:03:30 | 0:00:21 | 0:35:56 | 2:02:02 | 0:07:35 |
| 43 | 46 | Hiraku Fukuoka | JPN | 0:20:03 | 0:01:01 | 1:00:14 | 0:00:27 | 0:40:24 | 2:02:08 | 0:07:41 |
| 44 | 24 | Juri Ide | JPN | 0:20:28 | 0:01:05 | 1:04:14 | 0:00:24 | 0:36:22 | 2:02:31 | 0:08:04 |
| 45 | 38 | Renee Tomlin | USA | 0:20:38 | 0:01:00 | 1:04:09 | 0:00:26 | 0:37:09 | 2:03:20 | 0:08:53 |
![]() |
2021 World Triathlon Championship Series Yokohama Official Results Elite Women |
![]() |
| Location: | Yokohama, Japan | Distance Swim/Bike/Run: |
Olympic Distance 1.5km/40km/10km |
| Date: | 15 May 2021 | Start Time: | 10:16 |
| Officials |
| Technical Delegate: | Melody Tan (MAS) | Competition Jury: | Melody Tan (MAS) |
| Head Referee: | Hideo Watanabe (JPN) | '' | Kris Gemmell (NZL) |
| '' | Shin Otsuka (JPN) |
| Data of Course |
| Swim 1.5km 2 Laps Water Temperature: 20.6°C |
Bike 40.05km 9 Laps Air Temperature 26.0°C |
Run 10km 4 Laps Air Temperature 26.0°C |
| Results List |
| Rank | No | Name | NF | Swim | Transition1 | Bike | Transition2 | Run | Total | Diff |
|---|---|---|---|---|---|---|---|---|---|---|
| 46 | 48 | Lina Maria Raga | COL | 0:20:29 | 0:01:04 | 1:04:15 | 0:00:29 | 0:38:05 | 2:04:20 | 0:09:53 |
| 47 | 32 | Gillian Sanders | RSA | 0:20:17 | 0:01:05 | 1:04:28 | 0:00:27 | 0:38:37 | 2:04:52 | 0:10:25 |
| 48 | 47 | Aoi Kuramoto | JPN | 0:19:49 | 0:01:04 | 1:04:56 | 0:00:33 | 0:38:48 | 2:05:08 | 0:10:41 |
| 49 | 55 | Stine Dale | NOR | 0:20:21 | 0:00:59 | 1:04:31 | 0:00:28 | 0:40:27 | 2:06:44 | 0:12:17 |
| DNF | 43 | Anne Holm | DEN | 0:19:43 | 0:00:57 | 1:00:27 | 0:00:28 | |||
| LAP | 23 | Beth Potter | GBR | 0:20:19 | 0:00:59 | |||||
| LAP | 52 | Shanae Williams | RSA | 0:19:49 | 0:01:07 | |||||
| DNF | 45 | Sara Vilic | AUT | 0:19:39 | 0:01:00 | |||||
| DNF | 14 | Leonie Periault | FRA | 0:20:24 | 0:01:07 | |||||
| DNF | 51 | Barbara Riveros | CHI | 0:20:12 | 0:00:58 | |||||
| DNS | 17 | Tamara Gorman | USA |