![]() |
2021 World Triathlon Championship Series Yokohama Official Results Elite Men |
![]() |
| Location: | Yokohama, Japan | Distance Swim/Bike/Run: |
Olympic Distance 1.5km/40km/10km |
| Date: | 15 May 2021 | Start Time: | 13:06 |
| Officials |
| Technical Delegate: | Melody Tan (MAS) | Competition Jury: | Melody Tan (MAS) |
| Head Referee: | Jorge Garcia (ESP) | '' | Kris Gemmell (NZL) |
| '' | Shin Otsuka (JPN) |
| Data of Course |
| Swim 1.5km 2 Laps Water Temperature: 20.9°C |
Bike 40.05km 9 Laps Air Temperature 30.0°C |
Run 10km 4 Laps Air Temperature 30.0°C |
| Results List |
| Rank | No | Name | NF | Swim | Transition1 | Bike | Transition2 | Run | Total | Diff |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | Kristian Blummenfelt | NOR | 0:18:16 | 0:00:55 | 0:53:58 | 0:00:22 | 0:29:26 | 1:42:55 | - |
| 2 | 11 | Jelle Geens | BEL | 0:18:54 | 0:00:54 | 0:53:21 | 0:00:20 | 0:29:38 | 1:43:05 | 0:00:10 |
| 3 | 19 | Morgan Pearson | USA | 0:18:18 | 0:00:51 | 0:54:09 | 0:00:28 | 0:29:30 | 1:43:12 | 0:00:17 |
| 4 | 9 | Alex Yee | GBR | 0:18:27 | 0:00:57 | 0:53:45 | 0:00:21 | 0:29:49 | 1:43:17 | 0:00:22 |
| 5 | 5 | Henri Schoeman | RSA | 0:18:16 | 0:00:53 | 0:54:01 | 0:00:26 | 0:29:51 | 1:43:26 | 0:00:31 |
| 6 | 1 | Vincent Luis | FRA | 0:18:00 | 0:00:58 | 0:54:12 | 0:00:21 | 0:30:06 | 1:43:35 | 0:00:40 |
| 7 | 3 | Marten Van Riel | BEL | 0:18:01 | 0:00:59 | 0:54:10 | 0:00:24 | 0:30:04 | 1:43:37 | 0:00:42 |
| 8 | 6 | Léo Bergere | FRA | 0:18:19 | 0:00:54 | 0:53:55 | 0:00:21 | 0:30:10 | 1:43:37 | 0:00:42 |
| 9 | 7 | Gustav Iden | NOR | 0:18:47 | 0:00:55 | 0:53:25 | 0:00:25 | 0:30:08 | 1:43:39 | 0:00:44 |
| 10 | 14 | Jonas Schomburg | GER | 0:18:05 | 0:00:55 | 0:54:09 | 0:00:20 | 0:30:13 | 1:43:40 | 0:00:45 |
| 11 | 48 | Kevin McDowell | USA | 0:18:31 | 0:00:56 | 0:53:43 | 0:00:23 | 0:30:09 | 1:43:41 | 0:00:46 |
| 12 | 25 | Adrien Briffod | SUI | 0:18:25 | 0:00:52 | 0:53:56 | 0:00:20 | 0:30:21 | 1:43:51 | 0:00:56 |
| 13 | 21 | Pierre Le Corre | FRA | 0:18:04 | 0:00:56 | 0:54:08 | 0:00:26 | 0:30:26 | 1:43:58 | 0:01:03 |
| 14 | 2 | Fernando Alarza | ESP | 0:18:36 | 0:00:56 | 0:53:43 | 0:00:24 | 0:30:26 | 1:44:04 | 0:01:09 |
| 15 | 17 | Antonio Serrat Seoane | ESP | 0:18:35 | 0:00:56 | 0:53:47 | 0:00:25 | 0:30:36 | 1:44:17 | 0:01:22 |
| 16 | 51 | Makoto Odakura | JPN | 0:18:30 | 0:00:56 | 0:53:49 | 0:00:20 | 0:30:48 | 1:44:21 | 0:01:26 |
| 17 | 15 | Dorian Coninx | FRA | 0:18:09 | 0:00:53 | 0:54:07 | 0:00:22 | 0:31:13 | 1:44:43 | 0:01:48 |
| 18 | 23 | Casper Stornes | NOR | 0:18:13 | 0:00:59 | 0:53:58 | 0:00:26 | 0:31:12 | 1:44:46 | 0:01:51 |
| 19 | 37 | Vasco Vilaca | POR | 0:18:17 | 0:00:52 | 0:53:59 | 0:00:25 | 0:31:20 | 1:44:50 | 0:01:55 |
| 20 | 18 | Alois Knabl | AUT | 0:18:12 | 0:00:58 | 0:54:03 | 0:00:24 | 0:31:29 | 1:45:04 | 0:02:09 |
| 21 | 26 | Andrea Salvisberg | SUI | 0:18:34 | 0:00:54 | 0:53:44 | 0:00:24 | 0:31:53 | 1:45:27 | 0:02:32 |
| 22 | 22 | Thomas Bishop | GBR | 0:18:35 | 0:00:58 | 0:53:42 | 0:00:26 | 0:31:49 | 1:45:27 | 0:02:32 |
| 23 | 12 | Jonathan Brownlee | GBR | 0:18:07 | 0:00:55 | 0:54:08 | 0:00:26 | 0:31:57 | 1:45:29 | 0:02:34 |
| 24 | 20 | Matthew McElroy | USA | 0:18:31 | 0:00:57 | 0:53:46 | 0:00:23 | 0:32:05 | 1:45:41 | 0:02:46 |
| 25 | 28 | Irving Perez | MEX | 0:18:17 | 0:00:55 | 0:54:05 | 0:00:24 | 0:32:02 | 1:45:41 | 0:02:46 |
| 26 | 43 | Delian Stateff | ITA | 0:18:17 | 0:00:53 | 0:54:03 | 0:00:22 | 0:32:10 | 1:45:43 | 0:02:48 |
| 27 | 39 | Tamás Tóth | HUN | 0:18:46 | 0:00:57 | 0:53:36 | 0:00:26 | 0:32:03 | 1:45:45 | 0:02:50 |
| 28 | 54 | Ren Sato | JPN | 0:18:29 | 0:00:57 | 0:53:48 | 0:00:24 | 0:32:17 | 1:45:53 | 0:02:58 |
| 29 | 40 | Takumi Hojo | JPN | 0:18:15 | 0:00:55 | 0:54:00 | 0:00:22 | 0:32:47 | 1:46:17 | 0:03:22 |
| 30 | 57 | Tim Hellwig | GER | 0:18:15 | 0:00:54 | 0:54:03 | 0:00:27 | 0:32:52 | 1:46:29 | 0:03:34 |
| 31 | 27 | Shachar Sagiv | ISR | 0:18:33 | 0:01:04 | 0:53:37 | 0:00:22 | 0:33:09 | 1:46:42 | 0:03:47 |
| 32 | 55 | Bob Haller | LUX | 0:18:34 | 0:00:53 | 0:53:51 | 0:00:22 | 0:33:14 | 1:46:52 | 0:03:57 |
| 33 | 58 | Gaspar Riveros | CHI | 0:18:41 | 0:00:58 | 0:53:35 | 0:00:28 | 0:33:22 | 1:47:01 | 0:04:06 |
| 34 | 59 | Louis Vitiello | FRA | 0:18:40 | 0:00:57 | 0:53:36 | 0:00:22 | 0:33:39 | 1:47:12 | 0:04:17 |
| 35 | 33 | Sylvain Fridelance | SUI | 0:18:21 | 0:00:56 | 0:53:57 | 0:00:25 | 0:34:02 | 1:47:38 | 0:04:43 |
| 36 | 50 | Oscar Coggins | HKG | 0:18:23 | 0:00:57 | 0:53:53 | 0:00:22 | 0:34:17 | 1:47:50 | 0:04:55 |
| 37 | 24 | Ben Kanute | USA | 0:18:15 | 0:00:53 | 0:54:10 | 0:00:24 | 0:34:14 | 1:47:53 | 0:04:58 |
| 38 | 36 | Lukas Hollaus | AUT | 0:19:23 | 0:01:02 | 0:56:19 | 0:00:25 | 0:30:52 | 1:48:00 | 0:05:05 |
| 39 | 10 | Bence Bicsák | HUN | 0:18:38 | 0:01:04 | 0:57:06 | 0:00:24 | 0:31:13 | 1:48:22 | 0:05:27 |
| 40 | 41 | Kenji Nener | JPN | 0:18:32 | 0:00:56 | 0:53:48 | 0:00:20 | 0:35:06 | 1:48:40 | 0:05:45 |
| 41 | 30 | Stefan Zachäus | LUX | 0:18:36 | 0:00:58 | 0:53:41 | 0:00:25 | 0:35:36 | 1:49:13 | 0:06:18 |
| 42 | 47 | Crisanto Grajales | MEX | 0:18:34 | 0:01:00 | 0:57:15 | 0:00:29 | 0:32:07 | 1:49:22 | 0:06:27 |
| 43 | 34 | Florin Salvisberg | SUI | 0:18:20 | 0:00:54 | 0:53:58 | 0:00:24 | 0:36:12 | 1:49:46 | 0:06:51 |
| 44 | 49 | Rodrigo Gonzalez | MEX | 0:19:14 | 0:00:53 | 0:57:52 | 0:00:25 | 0:31:24 | 1:49:47 | 0:06:52 |
| 45 | 53 | Dmitry Polyanskiy | RTF | 0:18:13 | 0:00:58 | 0:57:40 | 0:00:29 | 0:33:11 | 1:50:29 | 0:07:34 |
![]() |
2021 World Triathlon Championship Series Yokohama Official Results Elite Men |
![]() |
| Location: | Yokohama, Japan | Distance Swim/Bike/Run: |
Olympic Distance 1.5km/40km/10km |
| Date: | 15 May 2021 | Start Time: | 13:06 |
| Officials |
| Technical Delegate: | Melody Tan (MAS) | Competition Jury: | Melody Tan (MAS) |
| Head Referee: | Jorge Garcia (ESP) | '' | Kris Gemmell (NZL) |
| '' | Shin Otsuka (JPN) |
| Data of Course |
| Swim 1.5km 2 Laps Water Temperature: 20.9°C |
Bike 40.05km 9 Laps Air Temperature 30.0°C |
Run 10km 4 Laps Air Temperature 30.0°C |
| Results List |
| Rank | No | Name | NF | Swim | Transition1 | Bike | Transition2 | Run | Total | Diff |
|---|---|---|---|---|---|---|---|---|---|---|
| 46 | 56 | Shogo Ishitsuka | JPN | 0:18:12 | 0:00:54 | 0:57:43 | 0:00:23 | 0:33:52 | 1:51:04 | 0:08:09 |
| 47 | 52 | Carlos Javier Quinchara Forero | COL | 0:19:06 | 0:01:00 | 0:57:55 | 0:00:26 | 0:36:10 | 1:54:36 | 0:11:41 |
| 48 | 60 | Donald Hillebregt | NED | 0:18:37 | 0:00:58 | 0:57:16 | 0:00:30 | 0:41:27 | 1:58:46 | 0:15:51 |
| DNF | 61 | Emil Holm | DEN | 0:18:32 | 0:00:56 | 0:53:50 | 0:00:27 | |||
| DNF | 16 | Aaron Royle | AUS | 0:18:08 | 0:00:57 | 0:54:11 | 0:00:23 | |||
| DNF | 42 | Gábor Faldum | HUN | 0:18:59 | 0:01:00 | 0:56:51 | 0:00:22 | |||
| DNF | 44 | Ran Sagiv | ISR | 0:18:44 | 0:00:57 | |||||
| DNF | 32 | Rostislav Pevtsov | AZE | 0:18:48 | 0:00:56 | |||||
| DNF | 45 | Igor Polyanskiy | RTF | 0:18:15 | 0:00:57 | |||||
| DNF | 46 | Jumpei Furuya | JPN | 0:18:10 | 0:00:56 | |||||
| DNF | 35 | Richard Varga | SVK | 0:18:03 | 0:00:58 | |||||
| DNF | 31 | Eli Hemming | USA | 0:18:56 | 0:00:55 | |||||
| DNF | 4 | Jacob Birtwhistle | AUS | 0:18:59 | 0:01:00 | |||||
| DNF | 38 | Russell White | IRL | 0:19:03 | 0:01:01 | |||||
| DNF | 29 | Joao Silva | POR | 0:19:33 | 0:01:03 |