2024 World Triathlon Championship Series Weihai
Official Results
Elite Women
Location: Weihai, China Distance
Swim/Bike/Run:
Olympic Distance
1.5km/40km/10km
Date: 27 Sept 2024 Start Time: 11:45
Officials
Technical Delegate: Peter Chua (SIN) Competition Jury: Peter Chua (SIN)
Head Referee: Weng Ying (CHN) '' Tamas Toth (HUN)
'' Qin Jianqiu (CHN)
Data of Course
Swim 1.5km
2 Laps
Water Temperature: 24.8°C - No wetsuit
Bike 40 km
8 Laps
Air Temperature 28°C
Run 10km
4 Laps
Air Temperature 28°C
Results List
Rank No Name NF Swim Transition1 Bike Transition2 Run Total Diff
1 2 Lisa Tertsch GER 0:20:16 0:00:45 1:10:01 0:00:19 0:33:24 2:04:42 -
2 1 Beth Potter GBR 0:20:26 0:00:51 1:09:45 0:00:21 0:33:38 2:04:59 0:00:17
3 5 Georgia Taylor-Brown GBR 0:20:25 0:00:51 1:09:48 0:00:23 0:34:15 2:05:40 0:00:58
4 28 Tanja Neubert GER 0:20:29 0:00:52 1:09:41 0:00:22 0:34:34 2:05:55 0:01:13
5 3 Kate Waugh GBR 0:20:30 0:00:49 1:09:45 0:00:23 0:34:35 2:06:00 0:01:18
6 21 Gwen Jorgensen USA 0:20:28 0:00:53 1:09:44 0:00:27 0:34:38 2:06:08 0:01:26
7 17 Rosa Maria Tapia Vidal MEX 0:20:27 0:00:50 1:09:48 0:00:22 0:34:52 2:06:17 0:01:35
8 22 Gina Sereno USA 0:20:27 0:00:53 1:09:44 0:00:25 0:35:00 2:06:26 0:01:44
9 9 Alice Betto ITA 0:20:23 0:00:50 1:09:51 0:00:24 0:35:09 2:06:34 0:01:52
10 4 Jeanne Lehair LUX 0:20:29 0:00:48 1:09:46 0:00:22 0:35:23 2:06:46 0:02:04
11 12 Claire Michel BEL 0:20:31 0:00:51 1:09:43 0:00:24 0:35:21 2:06:47 0:02:05
12 11 Verena Steinhauser ITA 0:20:30 0:00:52 1:09:40 0:00:23 0:35:48 2:07:10 0:02:28
13 15 Xinyu Lin CHN 0:20:25 0:00:50 1:09:50 0:00:23 0:36:08 2:07:34 0:02:52
14 14 Annika Koch GER 0:20:25 0:00:49 1:09:47 0:00:21 0:37:07 2:08:27 0:03:45
15 24 Lena Meißner GER 0:20:21 0:00:50 1:09:51 0:00:23 0:38:01 2:09:23 0:04:41
16 27 Mercedes Romero Orozco MEX 0:20:28 0:00:51 1:09:47 0:00:27 0:38:33 2:10:04 0:05:22
17 10 Kirsten Kasper USA 0:20:21 0:00:49 1:12:09 0:00:25 0:36:25 2:10:07 0:05:25
18 19 Yifan Yang CHN 0:20:27 0:00:51 1:09:57 0:00:25 0:38:33 2:10:11 0:05:29
19 20 Miriam Casillas García ESP 0:21:09 0:00:50 1:11:55 0:00:25 0:36:55 2:11:11 0:06:29
20 25 Sian Rainsley GBR 0:20:26 0:00:52 1:14:36 0:00:23 0:36:16 2:12:31 0:07:49
21 7 Anna Godoy Contreras ESP 0:20:31 0:00:50 1:14:32 0:00:24 0:36:22 2:12:37 0:07:55
22 16 Jolanda Annen SUI 0:20:30 0:00:50 1:14:33 0:00:26 0:37:14 2:13:32 0:08:50
23 29 Zsófia Kovács HUN 0:20:30 0:00:50 1:14:10 0:00:27 0:38:14 2:14:09 0:09:27
24 8 Djenyfer Arnold BRA 0:20:21 0:00:49 1:16:22 0:00:31 0:36:25 2:14:27 0:09:45
25 26 Bailee Brown HKG 0:20:32 0:00:49 1:14:30 0:00:23 0:38:35 2:14:48 0:10:06
26 23 Erika Ackerlund USA 0:20:28 0:00:50 1:14:35 0:00:24 0:41:58 2:18:13 0:13:31
DNF 6 Laura Lindemann GER 0:20:31 0:00:51          
DNS 18 Selina Klamt GER