2024 World Triathlon Championships Finals Torremolinos
Official Results
U23 Men
Location: Torremolinos, Spain Distance
Swim/Bike/Run:
Olympic Distance
1.5km/40km/10km
Date: 17 October 2024 Start Time: 12:00
Officials
Technical Delegate: Esther Sanchez (ESP) Competition Jury: Esther Sanchez (ESP)
Head Referee: Juliet Fahey (NZL) '' Ian Howard (GBR)
'' Alicia García (ESP)
Data of Course
Swim 1.5km
2 Laps
Water Temp.: 19.3°C - Wetsuit allowed
Bike 40 km
8 Laps
Air Temperature 23.7°C
Run 10km
4 Laps
Air Temperature 23.7°C
Results List
Rank No Name NF Swim Transition1 Bike Transition2 Run Total Diff
1 7 David Cantero Del Campo ESP 0:18:40 0:01:07 0:55:31 0:00:21 0:29:34 1:45:12 -
2 27 Panagiotis Bitados GRE 0:18:43 0:01:08 0:55:28 0:00:23 0:30:07 1:45:46 0:00:34
3 5 Gergely Kiss HUN 0:18:41 0:01:10 0:55:30 0:00:22 0:30:30 1:46:11 0:00:59
4 31 Jules Rethoret FRA 0:18:38 0:01:13 0:55:29 0:00:23 0:30:41 1:46:21 0:01:09
5 4 Henry Graf GER 0:18:44 0:01:11 0:55:22 0:00:21 0:30:51 1:46:27 0:01:15
6 2 John Reed USA 0:18:46 0:01:10 0:55:25 0:00:24 0:30:50 1:46:33 0:01:21
7 49 Andree Buc CHI 0:18:45 0:01:07 0:55:29 0:00:24 0:30:53 1:46:35 0:01:23
8 1 Dylan McCullough NZL 0:18:31 0:01:07 0:55:40 0:00:23 0:31:09 1:46:48 0:01:36
9 10 Mitch Kolkman NED 0:18:40 0:01:11 0:55:28 0:00:21 0:31:59 1:47:37 0:02:25
10 59 Pavel Sorokin AIN 0:18:36 0:01:07 0:55:37 0:00:23 0:32:16 1:47:57 0:02:45
11 71 Ben Cumberland GBR 0:18:57 0:01:08 0:55:15 0:00:22 0:32:27 1:48:06 0:02:54
12 22 Marcus Dey GBR 0:18:28 0:01:12 0:55:38 0:00:23 0:32:30 1:48:10 0:02:58
13 14 Sebastian Wernersen NOR 0:18:54 0:01:06 0:55:20 0:00:22 0:32:36 1:48:15 0:03:03
14 11 Jan Diener GER 0:18:50 0:01:08 0:55:25 0:00:22 0:32:35 1:48:18 0:03:06
15 42 Enzo Bourdon FRA 0:18:58 0:01:10 0:55:15 0:00:22 0:32:46 1:48:29 0:03:17
16 16 James Corbett NZL 0:18:56 0:01:14 0:55:11 0:00:27 0:32:52 1:48:38 0:03:26
17 47 Pelayo González Turrez ESP 0:18:47 0:01:06 0:55:29 0:00:21 0:33:05 1:48:46 0:03:34
18 19 Gergő Dobi HUN 0:18:56 0:01:05 0:55:22 0:00:25 0:33:11 1:48:57 0:03:45
19 50 Denis Kolobrodov AIN 0:19:19 0:01:14 0:57:06 0:00:20 0:31:11 1:49:09 0:03:57
20 45 Andrés Prieto Villar ESP 0:19:02 0:01:08 0:55:12 0:00:23 0:33:35 1:49:19 0:04:07
21 36 Zalán Hóbor HUN 0:18:31 0:01:08 0:55:43 0:00:24 0:33:40 1:49:23 0:04:11
22 24 Jan Bader AUT 0:19:14 0:01:08 0:57:20 0:00:23 0:31:36 1:49:38 0:04:26
23 6 Yunxiang Ma CHN 0:19:13 0:01:07 0:57:23 0:00:22 0:31:39 1:49:43 0:04:31
24 43 Raf De Dobbelaere BEL 0:19:14 0:01:12 0:57:15 0:00:21 0:32:20 1:50:20 0:05:08
25 8 Robin Elg HKG 0:18:52 0:01:11 0:55:14 0:00:21 0:34:51 1:50:27 0:05:15
26 60 Mikhail Bastrakov AIN 0:19:02 0:01:14 0:57:23 0:00:22 0:32:34 1:50:34 0:05:22
27 29 Henry McMecking NZL 0:19:40 0:01:11 0:56:51 0:00:22 0:32:35 1:50:38 0:05:26
28 17 Sullivan Middaugh USA 0:21:02 0:01:14 0:56:37 0:00:23 0:31:55 1:51:10 0:05:58
29 28 Gjalt Panjer NED 0:19:41 0:01:07 0:56:54 0:00:25 0:33:13 1:51:16 0:06:04
30 67 Julian Birkel RSA 0:19:22 0:01:19 0:57:04 0:00:22 0:33:14 1:51:19 0:06:07
31 52 Veikka Saren FIN 0:19:33 0:01:11 0:58:11 0:00:23 0:32:10 1:51:25 0:06:13
32 39 Filip Michalek CZE 0:19:25 0:01:26 0:56:50 0:00:22 0:34:01 1:52:00 0:06:48
33 53 Andreas Carlsson SWE 0:19:11 0:01:15 0:57:16 0:00:23 0:34:01 1:52:05 0:06:53
34 46 Peter Rojtas SVK 0:18:55 0:01:12 0:55:16 0:00:27 0:36:31 1:52:18 0:07:06
35 35 Kanta Ando JPN 0:19:37 0:01:18 0:56:47 0:00:24 0:34:21 1:52:25 0:07:13
36 55 Nicolas Probert Vargas MEX 0:19:11 0:01:13 0:57:20 0:00:22 0:34:25 1:52:30 0:07:18
37 25 Mateo Mendoza Burgos CHI 0:20:20 0:01:08 0:57:27 0:00:20 0:33:24 1:52:36 0:07:24
38 33 Teppei Tokuyama JPN 0:19:14 0:01:10 0:57:20 0:00:30 0:34:29 1:52:41 0:07:29
39 3 Junjie Fan CHN 0:18:52 0:01:10 0:57:42 0:00:26 0:35:05 1:53:13 0:08:01
40 56 Paul Frayon SWE 0:19:40 0:01:20 0:57:56 0:00:24 0:33:59 1:53:16 0:08:04
41 32 Seifeddine Selmi TUN 0:19:42 0:01:13 0:58:00 0:00:22 0:34:16 1:53:32 0:08:20
42 26 Esteban Basanta Fouz ESP 0:18:45 0:01:09 0:59:05 0:00:28 0:34:18 1:53:44 0:08:32
43 23 Kazushi Jozuka JPN 0:19:46 0:01:19 0:57:52 0:00:23 0:35:24 1:54:42 0:09:30
44 63 Lucas Cambresy LUX 0:19:22 0:01:15 1:00:50 0:00:22 0:33:01 1:54:47 0:09:35
45 18 Ryan Luczak USA 0:19:16 0:01:18 0:58:23 0:00:22 0:35:34 1:54:51 0:09:39
2024 World Triathlon Championships Finals Torremolinos
Official Results
U23 Men
Location: Torremolinos, Spain Distance
Swim/Bike/Run:
Olympic Distance
1.5km/40km/10km
Date: 17 October 2024 Start Time: 12:00
Officials
Technical Delegate: Esther Sanchez (ESP) Competition Jury: Esther Sanchez (ESP)
Head Referee: Juliet Fahey (NZL) '' Ian Howard (GBR)
'' Alicia García (ESP)
Data of Course
Swim 1.5km
2 Laps
Water Temp.: 19.3°C - Wetsuit allowed
Bike 40 km
8 Laps
Air Temperature 23.7°C
Run 10km
4 Laps
Air Temperature 23.7°C
Results List
Rank No Name NF Swim Transition1 Bike Transition2 Run Total Diff
46 48 Itamar Levanon ISR 0:21:08 0:01:13 0:59:40 0:00:21 0:33:08 1:55:29 0:10:17
47 41 Mohamed Aziz Hamdi TUN 0:18:48 0:01:11 0:58:57 0:00:29 0:36:12 1:55:34 0:10:22
48 20 Nicholas Holmes USA 0:21:30 0:01:08 0:59:25 0:00:22 0:33:30 1:55:53 0:10:41
49 40 Merwann Abassi MAR 0:21:05 0:01:34 0:59:25 0:00:38 0:33:16 1:55:55 0:10:43
50 66 Filip Lizak SVK 0:19:44 0:01:10 0:58:03 0:00:23 0:36:53 1:56:11 0:10:59
51 62 Wout Ghielens BEL 0:20:07 0:01:14 1:00:41 0:00:24 0:34:17 1:56:41 0:11:29
52 58 Aurelien Carre LUX 0:21:32 0:01:16 0:59:16 0:00:22 0:34:24 1:56:48 0:11:36
53 69 Jeisson Leonardo Fierro Calderon COL 0:21:30 0:01:17 0:59:14 0:00:21 0:34:35 1:56:54 0:11:42
54 64 Gustavo Do Canto POR 0:18:35 0:01:11 0:57:57 0:00:50 0:38:34 1:57:06 0:11:54
55 70 Joaquín Mojica Baquero COL 0:21:32 0:01:12 0:59:19 0:00:24 0:35:13 1:57:38 0:12:26
56 44 Arturo Salinas PER 0:19:49 0:01:30 1:00:43 0:00:24 0:35:33 1:57:56 0:12:44
57 21 Yunfeng Teng CHN 0:19:10 0:01:08 1:00:45 0:00:25 0:36:52 1:58:18 0:13:06
58 57 Ul Denša SLO 0:19:47 0:01:18 1:00:59 0:00:28 0:35:52 1:58:22 0:13:10
59 37 Zakaria Chtioui TUN 0:19:00 0:01:18 1:01:45 0:00:24 0:36:14 1:58:38 0:13:26
DNF 65 Valentino Agnelli ARG 0:19:28 0:01:18 0:56:58 0:00:23      
DNF 9 Hamish Reilly GBR 0:18:59 0:01:04 0:55:33 0:00:31      
DNF 12 Mathis Beaulieu CAN 0:19:06 0:01:10 0:55:07 0:00:31      
DNF 38 Thomas Windischbauer AUT 0:19:37 0:01:12          
DNF 30 Fernando Jacome CHI 0:19:16 0:01:13          
DNF 54 Oscar Lilja SWE 0:19:00 0:01:11          
DNF 68 Gabriel Santos POR 0:18:55 0:01:12          
DNF 15 Gabriel Terán Carvajal ECU 0:19:03 0:01:06          
DSQ 34 Yael Vladimir González Melendez MEX 0:19:43 0:01:17          
DSQ 51 Gyula Kovács HUN 0:19:38 0:01:13 0:56:50 0:00:22 0:32:44 1:50:45 0:05:33
DNS 61 Balte Thijs BEL