2024 World Triathlon Championships Finals Torremolinos
Official Results
Junior Men
Location: Torremolinos, Spain Distance
Swim/Bike/Run:
Sprint Distance
0.75km/20km/5km
Date: 18 October 2024 Start Time: 17:15
Officials
Technical Delegate: Auriane Lacampagne (FRA) Competition Jury: Auriane Lacampagne (FRA)
Head Referee: Juliet Fahey (NZL) '' Renato Bertrandi (ITA)
'' Borja Oses (ESP)
Data of Course
Swim 0.75km
1 Lap
Water Temp.: 19.0°C - Wetsuit allowed
Bike 20 km
4 Laps
Air Temperature 26.0°C
Run 5km
2 Laps
Air Temperature 26.0°C
Results List
Rank No Name NF Swim Transition1 Bike Transition2 Run Total Diff
1 17 Nils Serre Gehri FRA 0:10:20 0:01:03 0:28:30 0:00:25 0:14:54 0:55:10 -
2 1 Reese Vannerson USA 0:10:18 0:01:08 0:28:30 0:00:32 0:14:45 0:55:11 0:00:01
3 30 Achille Besson FRA 0:10:25 0:01:01 0:28:29 0:00:25 0:15:04 0:55:22 0:00:12
4 15 David Lang LUX 0:10:23 0:00:59 0:28:32 0:00:28 0:15:06 0:55:25 0:00:15
5 12 Hector Tolsa García ESP 0:10:34 0:00:54 0:28:25 0:00:23 0:15:12 0:55:27 0:00:17
6 20 Márton Kropkó HUN 0:10:06 0:01:08 0:28:42 0:00:30 0:15:05 0:55:28 0:00:18
7 2 João Nuno Batista POR 0:10:06 0:01:04 0:28:45 0:00:27 0:15:14 0:55:34 0:00:24
8 62 Oliver Conway GBR 0:10:22 0:01:14 0:28:19 0:00:31 0:15:21 0:55:44 0:00:34
9 39 Gregor Rasva EST 0:10:06 0:01:06 0:28:44 0:00:30 0:15:34 0:55:58 0:00:48
10 41 Andreas Nikolajsen DEN 0:10:20 0:01:04 0:28:32 0:00:32 0:15:41 0:56:06 0:00:56
11 71 Zalán Trungel-Nagy HUN 0:10:31 0:01:01 0:28:22 0:00:27 0:15:50 0:56:09 0:00:59
12 46 Antoine L'hôte SUI 0:10:27 0:01:03 0:28:23 0:00:25 0:16:03 0:56:20 0:01:10
13 66 Deri Mccluskey GBR 0:10:22 0:01:04 0:28:30 0:00:31 0:15:57 0:56:21 0:01:11
14 69 Alex Robin GBR 0:10:09 0:01:04 0:28:41 0:00:26 0:16:06 0:56:24 0:01:14
15 55 Dmitrii Karpeev AIN 0:10:44 0:01:03 0:29:25 0:00:26 0:14:48 0:56:25 0:01:15
16 56 Jan Semmler GER 0:10:25 0:01:10 0:28:19 0:00:29 0:16:04 0:56:26 0:01:16
17 27 Finnley Oliver NZL 0:10:36 0:01:06 0:28:15 0:00:30 0:16:05 0:56:30 0:01:20
18 70 Eneko De Castro Cativiela ESP 0:10:13 0:01:01 0:28:41 0:00:32 0:16:15 0:56:40 0:01:30
19 42 Tristan Douche FRA 0:10:41 0:01:01 0:29:33 0:00:28 0:15:02 0:56:41 0:01:31
20 22 Jack Woodberry AUS 0:10:56 0:01:10 0:29:06 0:00:25 0:15:18 0:56:54 0:01:44
21 53 Cis Huyghe BEL 0:10:43 0:01:05 0:28:07 0:00:31 0:16:37 0:57:02 0:01:52
22 37 Eirik Berling Grande NOR 0:10:33 0:01:07 0:28:15 0:00:29 0:16:45 0:57:06 0:01:56
23 6 Osvaldo Darell Zuñiga Fierro MEX 0:10:55 0:01:01 0:29:17 0:00:26 0:15:34 0:57:11 0:02:01
24 35 Kuba Gajda POL 0:10:56 0:01:12 0:29:05 0:00:27 0:15:42 0:57:20 0:02:10
25 49 Kjell Arved Brandt GER 0:10:35 0:01:13 0:29:29 0:00:28 0:15:53 0:57:35 0:02:25
26 7 Xirui Zhang CHN 0:10:23 0:01:13 0:28:19 0:00:35 0:17:07 0:57:36 0:02:26
27 5 Takuto Oshima JPN 0:10:25 0:01:14 0:29:33 0:00:29 0:16:03 0:57:42 0:02:32
28 60 Thibault Rivier SUI 0:10:30 0:01:09 0:29:35 0:00:28 0:16:10 0:57:51 0:02:41
29 67 Rom Shalev ISR 0:10:31 0:01:08 0:29:38 0:00:25 0:16:19 0:57:59 0:02:49
30 19 Alfredo Miguel Rodríguez Figueroa MEX 0:10:26 0:01:12 0:29:38 0:00:30 0:16:21 0:58:05 0:02:55
31 58 Lasse Rohrbeck GER 0:10:18 0:01:08 0:29:49 0:00:31 0:16:34 0:58:18 0:03:08
32 45 Roy Baron ISR 0:10:06 0:01:06 0:30:02 0:00:29 0:16:37 0:58:18 0:03:08
33 16 Daniel Ubilla Sababa CHI 0:10:33 0:01:05 0:29:37 0:00:32 0:16:38 0:58:23 0:03:13
34 25 Leandre Binette CAN 0:10:55 0:01:03 0:29:17 0:00:29 0:16:44 0:58:26 0:03:16
35 40 Lorenzo Pelliciardi ITA 0:10:59 0:01:05 0:29:09 0:00:28 0:16:50 0:58:30 0:03:20
36 3 Vinicius Avi Santana BRA 0:10:59 0:01:09 0:30:28 0:00:30 0:15:28 0:58:32 0:03:22
37 36 Jakub Suchan POL 0:10:42 0:01:09 0:29:24 0:00:29 0:16:52 0:58:34 0:03:24
38 9 Ignacio Flores Arana CHI 0:11:01 0:01:08 0:30:24 0:00:31 0:15:42 0:58:44 0:03:34
39 18 Henry Bristol CAN 0:11:00 0:01:08 0:30:26 0:00:27 0:15:44 0:58:44 0:03:34
40 47 Theo Marti LUX 0:10:20 0:01:14 0:29:39 0:00:29 0:17:14 0:58:54 0:03:44
41 61 Konrád Székely HUN 0:10:32 0:01:13 0:29:31 0:00:31 0:17:14 0:58:59 0:03:49
42 11 Tiago Muñoz ARG 0:10:46 0:01:06 0:30:40 0:00:29 0:16:02 0:59:02 0:03:52
43 14 Kazuna Asanuma JPN 0:10:29 0:01:08 0:30:27 0:00:27 0:16:35 0:59:04 0:03:54
44 23 Ty Davis AUS 0:10:31 0:01:08 0:29:37 0:00:30 0:17:27 0:59:11 0:04:01
45 57 Mathys Bocquet IRL 0:10:50 0:01:12 0:29:11 0:00:27 0:17:34 0:59:12 0:04:02
2024 World Triathlon Championships Finals Torremolinos
Official Results
Junior Men
Location: Torremolinos, Spain Distance
Swim/Bike/Run:
Sprint Distance
0.75km/20km/5km
Date: 18 October 2024 Start Time: 17:15
Officials
Technical Delegate: Auriane Lacampagne (FRA) Competition Jury: Auriane Lacampagne (FRA)
Head Referee: Juliet Fahey (NZL) '' Renato Bertrandi (ITA)
'' Borja Oses (ESP)
Data of Course
Swim 0.75km
1 Lap
Water Temp.: 19.0°C - Wetsuit allowed
Bike 20 km
4 Laps
Air Temperature 26.0°C
Run 5km
2 Laps
Air Temperature 26.0°C
Results List
Rank No Name NF Swim Transition1 Bike Transition2 Run Total Diff
46 21 Rodrigo Pacheco Gajá MEX 0:10:53 0:01:13 0:30:30 0:00:30 0:16:15 0:59:19 0:04:09
47 52 Rodrigo Pissarra POR 0:10:28 0:01:07 0:30:59 0:00:28 0:16:22 0:59:22 0:04:12
48 65 Taha Eren CoÅŸgun TUR 0:10:22 0:01:12 0:29:44 0:00:32 0:17:37 0:59:25 0:04:15
49 32 James Sikich CAN 0:11:19 0:01:08 0:30:07 0:00:29 0:16:30 0:59:30 0:04:20
50 63 Kristian Haugetun NOR 0:10:59 0:01:11 0:30:25 0:00:30 0:16:47 0:59:48 0:04:38
51 54 Diego Ladera Querales PER 0:10:52 0:01:14 0:30:29 0:00:31 0:16:47 0:59:51 0:04:41
52 64 Dorukalp AzizoÄŸlu TUR 0:10:50 0:01:12 0:31:12 0:00:29 0:16:37 1:00:17 0:05:07
53 33 Samuel Beaulieu CAN 0:11:04 0:01:10 0:30:20 0:00:31 0:17:58 1:01:01 0:05:51
54 26 Bowen Bamford AUS 0:10:45 0:01:14 0:30:36 0:00:28 0:18:19 1:01:21 0:06:11
55 72 Porter Middaugh USA 0:10:48 0:01:05 0:30:11 0:00:31 0:18:48 1:01:22 0:06:12
56 34 Sofienne Selmi TUN 0:10:40 0:01:07 0:31:26 0:00:35 0:18:05 1:01:51 0:06:41
57 31 Matthew Van Coller RSA 0:11:01 0:01:12 0:31:43 0:00:37 0:17:45 1:02:15 0:07:05
58 48 Lok Shi Lam HKG 0:10:58 0:01:10 0:31:45 0:00:29 0:18:14 1:02:36 0:07:26
59 43 Rintaro Kuramoto JPN 0:12:04 0:01:09 0:32:06 0:00:31 0:17:09 1:02:57 0:07:47
60 59 Simon Michalek CZE 0:11:00 0:01:14 0:33:00 0:00:25 0:17:30 1:03:07 0:07:57
61 38 Sebastián Ignacio Colillanca Uribe CHI 0:11:05 0:01:14 0:32:57 0:00:29 0:17:29 1:03:11 0:08:01
62 29 Mohamed Khenissi TUN 0:11:03 0:01:12 0:34:09 0:00:30 0:17:46 1:04:38 0:09:28
63 68 Fynn Armstrong BAR 0:12:03 0:01:11 0:33:15 0:00:29 0:18:07 1:05:04 0:09:54
64 50 Cheok Hei Lao MAC 0:12:35 0:01:24 0:32:48 0:00:32 0:20:42 1:08:00 0:12:50
DNF 28 Alejandro Villota COL 0:10:54 0:01:29 0:34:02 0:00:54      
DNF 44 Jens Smolders BEL 0:10:36 0:01:08          
DNF 8 Carol Popa ROU 0:10:47 0:01:12          
DNF 51 Chan Wai Wu MAC 0:12:35 0:01:21          
DNF 10 Blake Bullard USA 0:10:27 0:01:08          
DNS 4 Benjamin Airey NZL              
DNS 24 Braxton Legg USA