2024 World Triathlon Cup Tiszaujvaros
Official Results
Semifinal 2 Junior Men
Location: Tiszaújváros, Hungary Distance
Swim/Bike/Run:
Super Sprint Distance
0.5km/11.7km/3.16km
Date: 06 Jul 2024 Start Time: 12:40:59
Officials
Technical Delegate: Oliver Laaber (AUT) Competition Jury: Oliver Laaber (AUT)
Head Referee: Dr. Béla Varga (HUN) '' Renato Bertrandi (ITA)
'' Tamás Lipták (HUN)
Data of Course
Swim 500m
2 Laps
Water Temperature: 25.8°C
Bike 11.7 km
1 Lap
Air Temperature 27.6°C
Run 3.16km
2 Laps
Air Temperature 27.6°C
Results List
Rank No Name NF Swim 1st Transition Bike 2nd Transition Run Total Diff
1 41 Rory Bryant GBR 0:06:21 0:01:05 0:15:51 0:00:37 0:10:06 0:33:58 -
2 39 Bánk Hunor Czigány HUN 0:06:21 0:01:04 0:15:52 0:00:35 0:10:09 0:33:58 -
3 38 Thibault Rivier SUI 0:06:25 0:01:02 0:15:50 0:00:37 0:10:07 0:34:00 0:00:02
4 43 Lehel Hóbor HUN 0:06:10 0:01:04 0:16:02 0:00:37 0:10:12 0:34:03 0:00:05
5 33 Mitchell Blackbourn AUS 0:06:29 0:00:55 0:15:52 0:00:33 0:10:18 0:34:05 0:00:07
6 34 Alexander Bozhilov BUL 0:06:18 0:01:04 0:16:29 0:00:33 0:09:48 0:34:09 0:00:11
7 44 Elias Leimer SUI 0:06:23 0:01:02 0:15:51 0:00:34 0:10:22 0:34:11 0:00:13
8 40 Kacper Serwiński POL 0:06:41 0:01:00 0:16:10 0:00:38 0:09:50 0:34:17 0:00:19
9 36 Karol Armuła POL 0:06:35 0:01:05 0:16:11 0:00:34 0:09:58 0:34:21 0:00:23
10 35 Pablo Joel Calderon Garcia MEX 0:06:27 0:01:00 0:15:51 0:00:40 0:10:37 0:34:34 0:00:36
11 57 Matěj Procházka CZE 0:06:35 0:01:02 0:16:15 0:00:33 0:10:20 0:34:43 0:00:45
12 37 Alexandru-Rares Popa ROU 0:06:34 0:01:01 0:16:20 0:00:36 0:10:46 0:35:14 0:01:16
13 61 Jael Juárez Moron MEX 0:06:41 0:01:08 0:16:03 0:00:36 0:10:56 0:35:21 0:01:23
14 47 Adam DÄ…browski POL 0:06:31 0:01:04 0:16:18 0:00:39 0:11:04 0:35:34 0:01:36
15 48 Roy Margalioth ISR 0:06:17 0:01:15 0:16:19 0:00:40 0:11:08 0:35:38 0:01:40
16 53 Jonas Hauser AUT 0:06:33 0:01:03 0:16:17 0:00:46 0:11:11 0:35:48 0:01:50
17 45 Márk Csilics HUN 0:06:27 0:01:04 0:17:28 0:00:41 0:10:13 0:35:52 0:01:54
18 62 Szabolcs Ãbrahám HUN 0:06:57 0:01:04 0:17:00 0:00:35 0:10:34 0:36:09 0:02:11
19 56 Sebastién Brunner SUI 0:06:44 0:01:04 0:16:05 0:00:40 0:11:42 0:36:15 0:02:17
20 54 Vito Obrovac CRO 0:06:54 0:01:03 0:17:02 0:00:37 0:11:01 0:36:34 0:02:36
21 46 Simon Freisinger AUT 0:06:19 0:01:04 0:15:55 0:00:35 0:13:14 0:37:05 0:03:07
22 52 Jakub Miklencic SVK 0:07:16 0:01:02 0:17:26 0:00:38 0:10:47 0:37:08 0:03:10
23 59 Omri Margalit ISR 0:06:33 0:01:14 0:17:11 0:00:40 0:11:35 0:37:12 0:03:14
24 60 Adam BoÄo SVK 0:06:57 0:01:07 0:16:58 0:00:51 0:11:34 0:37:24 0:03:26
25 50 Patryk Jończyk POL 0:06:44 0:01:12 0:17:03 0:00:42 0:11:52 0:37:32 0:03:34
26 58 László Negele HUN 0:06:53 0:01:13 0:17:40 0:00:42 0:11:50 0:38:16 0:04:18
27 51 Barnabás Laki HUN 0:07:09 0:01:11 0:18:05 0:00:39 0:11:20 0:38:22 0:04:24
28 49 Illay Yemini ISR 0:06:56 0:01:05 0:17:00 0:00:39 0:15:21 0:40:59 0:07:01
29 42 Roye Dov Kohn ISR 0:06:51 0:01:13 0:19:46 0:00:43 0:13:04 0:41:35 0:07:37
DSQ 55 Dénes Szakonyi HUN