2026 World Triathlon Cup Tiszaujvaros
Official Results
Junior Men
Location: Tiszaújváros, Hungary Distance
Swim/Bike/Run:
Super Sprint Distance
0.5km/12.5km/3.6km
Date: 28 June 2026 Start Time: 12:15
Officials
Technical Delegate: Dag Oliver (NOR) Competition Jury: Dag Oliver (NOR) Chair
Head Referee: Béla Varga (HUN) '' Tamás Lipták (HUN)
'' Vlad Stoica (ROU)
Data of Course
Swim 500m
2 Laps
Water Temperature: 29.2°C
Bike 12.5 km
5 Laps
Air Temperature: 34.9°C
Run 3.6 km
3 Laps
Air Temperature: 34.9°C
Results List
Rank No Name NF Swim 1st Transition Bike 2nd Transition Run Total Diff
1 17 András Szűcs HUN 0:06:12 0:01:01 0:18:14 0:00:21 0:11:03 0:36:49 -
2 2 Zsombor Holba HUN 0:06:19 0:00:56 0:18:12 0:00:22 0:11:10 0:36:57 0:00:08
3 7 Antonin Mathieu FRA 0:06:31 0:00:57 0:18:40 0:00:24 0:10:43 0:37:13 0:00:24
4 15 Arthur Baigidin AIN 0:06:03 0:00:57 0:18:27 0:00:24 0:11:27 0:37:16 0:00:27
5 9 Sebestyén Pál Kendeh-Kirchknopf HUN 0:06:05 0:00:56 0:18:26 0:00:25 0:11:26 0:37:17 0:00:28
6 16 Csaba Izsák HUN 0:06:12 0:00:59 0:18:17 0:00:25 0:11:33 0:37:24 0:00:35
7 4 Luis Miguel Chávez Sanchez MEX 0:06:14 0:00:57 0:18:17 0:00:22 0:11:44 0:37:32 0:00:43
8 6 Oliver Moxon AUS 0:06:06 0:01:01 0:18:21 0:00:23 0:11:57 0:37:46 0:00:57
9 3 Ézer Tomka HUN 0:06:33 0:00:56 0:18:38 0:00:23 0:11:25 0:37:52 0:01:03
10 12 Levente Szabó HUN 0:06:27 0:00:59 0:18:44 0:00:24 0:11:27 0:37:58 0:01:09
11 30 Amir Sarid ISR 0:06:02 0:01:01 0:18:25 0:00:22 0:12:13 0:38:01 0:01:12
12 10 Mihály Márton Szabó HUN 0:06:30 0:00:58 0:18:40 0:00:25 0:11:33 0:38:04 0:01:15
13 21 Raziel Geovanni Munoz Tun MEX 0:06:14 0:01:01 0:18:56 0:00:24 0:11:39 0:38:13 0:01:24
14 8 Michael Stiebel ISR 0:06:10 0:01:00 0:18:18 0:00:23 0:12:27 0:38:17 0:01:28
15 27 Szabolcs Abrahám HUN 0:06:26 0:01:04 0:18:40 0:00:23 0:11:53 0:38:24 0:01:35
16 1 Daniel Hershkovitch ISR 0:06:26 0:00:58 0:18:46 0:00:24 0:11:57 0:38:29 0:01:40
17 28 Fedir Bezlepkin UKR 0:06:30 0:00:58 0:18:43 0:00:23 0:11:59 0:38:30 0:01:41
18 20 Szabolcs Mihály HUN 0:06:22 0:01:00 0:18:46 0:00:25 0:12:00 0:38:32 0:01:43
19 19 Michael Hershkovitch ISR 0:06:33 0:00:58 0:18:41 0:00:26 0:12:01 0:38:36 0:01:47
20 5 Gergő Marádi HUN 0:06:18 0:01:00 0:18:50 0:00:24 0:12:11 0:38:40 0:01:51
21 23 Diego Humberto Suarez Arias MEX 0:06:30 0:00:59 0:18:40 0:00:25 0:12:19 0:38:50 0:02:01
22 29 Tomer Guy ISR 0:06:36 0:00:56 0:18:36 0:00:22 0:12:31 0:38:59 0:02:10
23 22 Omri Margalit ISR 0:06:09 0:01:00 0:18:18 0:00:22 0:13:28 0:39:16 0:02:27
24 11 Liran Pelzman ISR 0:06:25 0:01:04 0:18:40 0:00:27 0:13:17 0:39:50 0:03:01
25 26 Arsen Adamov UKR 0:06:24 0:01:03 0:18:42 0:00:29 0:13:29 0:40:04 0:03:15
26 25 Maks Mori SLO 0:06:41 0:00:57 0:19:35 0:00:22 0:12:39 0:40:12 0:03:23
27 31 Áron Bódizs HUN 0:06:37 0:00:57 0:20:14 0:00:24 0:12:24 0:40:33 0:03:44
28 14 Zakhar Tsivkovskyi UKR 0:06:36 0:01:01 0:19:40 0:00:28 0:13:11 0:40:53 0:04:04
29 24 Evyatar Getz ISR 0:06:36 0:01:00 0:20:13 0:00:28 0:13:47 0:42:02 0:05:13
DNF 18 Jayden Levy Silva ISR 0:06:08 0:01:01