![]() |
2023 World Triathlon Championship Series Sunderland Official Results Elite Women |
![]() |
| Location: | Sunderland, Great Britain | Distance Swim/Bike/Run: |
Sprint Distance 0.75km/20km/5km |
| Date: | 29 July 2023 | Start Time: | 15:35 |
| Officials |
| Technical Delegate: | Miguel Alejandro Fernández (ESP) | Competition Jury: | Miguel Alejandro Fernández (ESP) |
| Head Referee: | Howard Vine (GBR) | '' | Antonio Arimany (ESP) |
| '' | Andy Salmon (GBR) |
| Data of Course |
| Swim 0.75km 1 Lap Wetsuit Mandantory, Water Temp: 14.4°C |
Bike 21.3km 5 Laps Air Temperature 21.5°C |
Run 5km 2 Laps Air Temperature 21.5°C |
| Results List |
| Rank | No | Name | NF | Swim | Transition1 | Bike | Transition2 | Run | Total | Diff |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Cassandre Beaugrand | FRA | 0:09:20 | 0:00:41 | 0:33:09 | 0:00:35 | 0:16:10 | 0:59:53 | - |
| 2 | 2 | Emma Lombardi | FRA | 0:09:28 | 0:00:41 | 0:32:58 | 0:00:34 | 0:16:33 | 1:00:11 | 0:00:18 |
| 3 | 9 | Annika Koch | GER | 0:09:31 | 0:00:41 | 0:32:55 | 0:00:38 | 0:16:34 | 1:00:17 | 0:00:24 |
| 4 | 7 | Leonie Periault | FRA | 0:09:45 | 0:00:47 | 0:32:39 | 0:00:38 | 0:16:35 | 1:00:22 | 0:00:29 |
| 5 | 6 | Marlene Gomez-Göggel | GER | 0:09:39 | 0:00:49 | 0:32:42 | 0:00:39 | 0:16:38 | 1:00:25 | 0:00:32 |
| 6 | 20 | Rachel Klamer | NED | 0:09:39 | 0:00:45 | 0:32:44 | 0:00:35 | 0:16:49 | 1:00:30 | 0:00:37 |
| 7 | 48 | Julie Derron | SUI | 0:09:43 | 0:00:47 | 0:32:37 | 0:00:36 | 0:16:52 | 1:00:34 | 0:00:41 |
| 8 | 3 | Nicole Van Der Kaay | NZL | 0:09:33 | 0:00:44 | 0:32:54 | 0:00:38 | 0:16:52 | 1:00:38 | 0:00:45 |
| 9 | 4 | Cathia Schär | SUI | 0:09:56 | 0:00:46 | 0:32:26 | 0:00:35 | 0:17:02 | 1:00:43 | 0:00:50 |
| 10 | 22 | Melanie Santos | POR | 0:09:35 | 0:00:49 | 0:32:47 | 0:00:37 | 0:17:00 | 1:00:46 | 0:00:53 |
| 11 | 24 | Yuko Takahashi | JPN | 0:09:39 | 0:00:46 | 0:32:42 | 0:00:37 | 0:17:12 | 1:00:54 | 0:01:01 |
| 12 | 21 | Jolien Vermeylen | BEL | 0:09:29 | 0:00:47 | 0:32:58 | 0:00:38 | 0:17:06 | 1:00:56 | 0:01:03 |
| 13 | 19 | Erika Ackerlund | USA | 0:09:48 | 0:00:45 | 0:32:35 | 0:00:41 | 0:17:11 | 1:00:58 | 0:01:05 |
| 14 | 18 | Lizeth Rueda Santos | MEX | 0:09:30 | 0:00:44 | 0:32:54 | 0:00:44 | 0:17:11 | 1:01:02 | 0:01:09 |
| 15 | 25 | Anabel Knoll | GER | 0:09:44 | 0:00:46 | 0:32:43 | 0:00:37 | 0:17:19 | 1:01:07 | 0:01:14 |
| 16 | 8 | Miriam Casillas GarcÃa | ESP | 0:09:56 | 0:00:50 | 0:32:23 | 0:00:37 | 0:17:31 | 1:01:15 | 0:01:22 |
| 17 | 17 | Vittoria Lopes | BRA | 0:09:19 | 0:00:49 | 0:33:00 | 0:00:38 | 0:17:36 | 1:01:20 | 0:01:27 |
| 18 | 31 | Emma Jackson | AUS | 0:09:40 | 0:00:53 | 0:32:39 | 0:00:38 | 0:17:35 | 1:01:24 | 0:01:31 |
| 19 | 23 | Solveig Lovseth | NOR | 0:09:53 | 0:00:48 | 0:32:29 | 0:00:40 | 0:17:36 | 1:01:25 | 0:01:32 |
| 20 | 15 | Djenyfer Arnold | BRA | 0:09:41 | 0:00:53 | 0:32:36 | 0:00:46 | 0:17:31 | 1:01:27 | 0:01:34 |
| 21 | 53 | Alice Betto | ITA | 0:09:31 | 0:00:48 | 0:32:54 | 0:00:37 | 0:17:44 | 1:01:33 | 0:01:40 |
| 22 | 10 | Lena Meißner | GER | 0:09:23 | 0:01:04 | 0:32:41 | 0:00:37 | 0:17:53 | 1:01:37 | 0:01:44 |
| 23 | 40 | Olivia Mathias | GBR | 0:09:24 | 0:00:44 | 0:32:59 | 0:00:38 | 0:18:13 | 1:01:55 | 0:02:02 |
| 24 | 43 | Gwen Jorgensen | USA | 0:09:41 | 0:00:52 | 0:34:56 | 0:00:38 | 0:16:16 | 1:02:21 | 0:02:28 |
| 25 | 46 | Anne Holm | DEN | 0:09:48 | 0:00:46 | 0:32:39 | 0:00:41 | 0:18:34 | 1:02:27 | 0:02:34 |
| 26 | 33 | Valerie Barthelemy | BEL | 0:09:29 | 0:00:47 | 0:32:54 | 0:00:38 | 0:18:44 | 1:02:30 | 0:02:37 |
| 27 | 52 | Therese Feuersinger | AUT | 0:09:16 | 0:00:46 | 0:33:07 | 0:00:37 | 0:18:45 | 1:02:30 | 0:02:37 |
| 28 | 26 | Brea Roderick | NZL | 0:09:40 | 0:00:46 | 0:32:47 | 0:00:35 | 0:18:53 | 1:02:39 | 0:02:46 |
| 29 | 30 | Noelia Juan | ESP | 0:09:50 | 0:00:48 | 0:32:35 | 0:00:39 | 0:19:01 | 1:02:51 | 0:02:58 |
| 30 | 11 | Claire Michel | BEL | 0:09:40 | 0:00:47 | 0:34:06 | 0:00:41 | 0:17:40 | 1:02:52 | 0:02:59 |
| 31 | 45 | Gina Sereno | USA | 0:09:48 | 0:00:49 | 0:34:52 | 0:00:35 | 0:17:04 | 1:03:06 | 0:03:13 |
| 32 | 39 | Tilda Mansson | SWE | 0:09:56 | 0:00:48 | 0:34:47 | 0:00:38 | 0:17:03 | 1:03:10 | 0:03:17 |
| 33 | 35 | Anna Godoy Contreras | ESP | 0:09:55 | 0:00:46 | 0:34:46 | 0:00:37 | 0:17:25 | 1:03:27 | 0:03:34 |
| 34 | 38 | Nora Gmür | SUI | 0:09:54 | 0:00:44 | 0:34:49 | 0:00:34 | 0:17:36 | 1:03:34 | 0:03:41 |
| 35 | 34 | Maria Tomé | POR | 0:09:49 | 0:00:47 | 0:34:51 | 0:00:39 | 0:17:43 | 1:03:47 | 0:03:54 |
| 36 | 32 | Dominika Jamnicky | CAN | 0:09:55 | 0:00:48 | 0:34:41 | 0:00:39 | 0:17:49 | 1:03:50 | 0:03:57 |
| 37 | 37 | Bianca Seregni | ITA | 0:09:32 | 0:00:55 | 0:35:01 | 0:00:43 | 0:17:42 | 1:03:51 | 0:03:58 |
| 38 | 28 | Petra Kurikova | CZE | 0:09:43 | 0:00:48 | 0:34:59 | 0:00:36 | 0:17:49 | 1:03:53 | 0:04:00 |
| 39 | 42 | Shanae Williams | RSA | 0:09:45 | 0:00:51 | 0:35:37 | 0:00:37 | 0:17:36 | 1:04:25 | 0:04:32 |
| 40 | 27 | Charlotte McShane | AUS | 0:09:41 | 0:00:47 | 0:34:57 | 0:00:38 | 0:18:29 | 1:04:31 | 0:04:38 |
| 41 | 49 | MarÃa Casals Mojica | ESP | 0:09:51 | 0:00:47 | 0:35:35 | 0:00:36 | 0:17:46 | 1:04:32 | 0:04:39 |
| 42 | 14 | Ainsley Thorpe | NZL | 0:09:54 | 0:00:46 | 0:34:46 | 0:00:35 | 0:18:40 | 1:04:39 | 0:04:46 |
| 43 | 50 | Tereza Zimovjanova | CZE | 0:09:57 | 0:00:43 | 0:34:51 | 0:00:39 | 0:18:46 | 1:04:53 | 0:05:00 |
| 44 | 47 | Noémi Sárszegi | HUN | 0:09:54 | 0:00:48 | 0:35:31 | 0:00:39 | 0:18:23 | 1:05:13 | 0:05:20 |
| 45 | 51 | Vicky Van Der Merwe | RSA | 0:09:55 | 0:00:46 | 0:35:34 | 0:00:37 | 0:18:40 | 1:05:30 | 0:05:37 |
![]() |
2023 World Triathlon Championship Series Sunderland Official Results Elite Women |
![]() |
| Location: | Sunderland, Great Britain | Distance Swim/Bike/Run: |
Sprint Distance 0.75km/20km/5km |
| Date: | 29 July 2023 | Start Time: | 15:35 |
| Officials |
| Technical Delegate: | Miguel Alejandro Fernández (ESP) | Competition Jury: | Miguel Alejandro Fernández (ESP) |
| Head Referee: | Howard Vine (GBR) | '' | Antonio Arimany (ESP) |
| '' | Andy Salmon (GBR) |
| Data of Course |
| Swim 0.75km 1 Lap Wetsuit Mandantory, Water Temp: 14.4°C |
Bike 21.3km 5 Laps Air Temperature 21.5°C |
Run 5km 2 Laps Air Temperature 21.5°C |
| Results List |
| Rank | No | Name | NF | Swim | Transition1 | Bike | Transition2 | Run | Total | Diff |
|---|---|---|---|---|---|---|---|---|---|---|
| 46 | 44 | Luisa Baptista | BRA | 0:10:11 | 0:00:47 | 0:36:32 | 0:00:40 | 0:18:58 | 1:07:06 | 0:07:13 |
| DNF | 36 | Lisa Perterer | AUT | 0:10:02 | 0:00:48 | 0:35:22 | 0:00:38 | |||
| DNF | 5 | Zsanett Zita Kuttor-Bragmayer | HUN | 0:09:32 | 0:00:46 | 0:32:52 | 0:00:40 | |||
| DNF | 16 | Jaz Hedgeland | AUS | 0:09:55 | 0:00:48 | 0:35:32 | 0:00:37 | |||
| DNF | 41 | Lotte Miller | NOR | 0:09:42 | 0:00:50 | |||||
| DNF | 29 | Ilaria Zane | ITA | 0:09:42 | 0:00:41 |