![]() |
2023 World Triathlon Championship Finals Pontevedra Official Results U23 Women |
![]() |
| Location: | Pontevedra, Spain | Distance Swim/Bike/Run: |
Olympic Distance 1.5km/40km/10km |
| Date: | 24 September 2023 | Start Time: | 14:00 |
| Officials |
| Technical Delegate: | Sandrine Crosnier (FRA) | Competition Jury: | Sandrine Crosnier (FRA) |
| Head Referee: | Esther Sanchez Arribas(ESP) Stefane Mauris(SUI) |
'' | Tamas Toth (HUN) |
| '' | Alicia GarcÃa (ESP) |
| Data of Course |
| Swim 1.5km 2 Laps Wetsuit allowed, Water Temp: 19.7°C |
Bike 40km 8 Laps Air Temperature 29.2°C |
Run 10km 4 Laps Air Temperature 29.2°C |
| Results List |
| Rank | No | Name | NF | Swim | Transition1 | Bike | Transition2 | Run | Total | Diff |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 17 | Selina Klamt | GER | 0:18:36 | 0:01:32 | 1:02:17 | 0:00:26 | 0:34:59 | 1:57:48 | - |
| 2 | 6 | Maria Tomé | POR | 0:19:02 | 0:01:32 | 1:01:53 | 0:00:28 | 0:34:57 | 1:57:50 | 0:00:02 |
| 3 | 14 | Angelica Prestia | ITA | 0:18:47 | 0:01:37 | 1:02:04 | 0:00:31 | 0:35:27 | 1:58:25 | 0:00:37 |
| 4 | 1 | Cathia Schär | SUI | 0:19:40 | 0:01:31 | 1:01:15 | 0:00:26 | 0:36:02 | 1:58:53 | 0:01:05 |
| 5 | 5 | Tanja Neubert | GER | 0:19:04 | 0:01:30 | 1:01:50 | 0:00:26 | 0:36:25 | 1:59:12 | 0:01:24 |
| 6 | 38 | Tilly Anema | GBR | 0:18:37 | 0:01:32 | 1:02:22 | 0:00:30 | 0:36:20 | 1:59:19 | 0:01:31 |
| 7 | 21 | Tjasa Vrtacic | SLO | 0:18:48 | 0:01:29 | 1:02:09 | 0:00:25 | 0:36:34 | 1:59:22 | 0:01:34 |
| 8 | 34 | Karolina Helga Horváth | HUN | 0:19:10 | 0:01:33 | 1:01:43 | 0:00:30 | 0:36:35 | 1:59:29 | 0:01:41 |
| 9 | 18 | Barbara De Koning | NED | 0:19:01 | 0:01:31 | 1:01:57 | 0:00:31 | 0:36:37 | 1:59:34 | 0:01:46 |
| 10 | 28 | Finja Schierl | GER | 0:19:08 | 0:01:28 | 1:01:50 | 0:00:28 | 0:36:53 | 1:59:45 | 0:01:57 |
| 11 | 31 | Jessica Fullagar | GBR | 0:18:37 | 0:01:28 | 1:02:21 | 0:00:28 | 0:37:01 | 1:59:54 | 0:02:06 |
| 12 | 20 | MarÃa Casals Mojica | ESP | 0:19:20 | 0:01:29 | 1:01:38 | 0:00:31 | 0:37:11 | 2:00:07 | 0:02:19 |
| 13 | 7 | Mercedes Romero Orozco | MEX | 0:18:58 | 0:01:27 | 1:02:02 | 0:00:29 | 0:37:33 | 2:00:28 | 0:02:40 |
| 14 | 19 | Daisy Davies | GBR | 0:19:02 | 0:01:29 | 1:01:56 | 0:00:28 | 0:37:42 | 2:00:35 | 0:02:47 |
| 15 | 4 | Anahi Alvarez Corral | MEX | 0:20:14 | 0:01:27 | 1:05:16 | 0:00:30 | 0:33:18 | 2:00:44 | 0:02:56 |
| 16 | 22 | Natalia Castro Santos | ESP | 0:19:34 | 0:01:33 | 1:01:24 | 0:00:29 | 0:37:49 | 2:00:46 | 0:02:58 |
| 17 | 3 | Charlotte Derbyshire | AUS | 0:19:05 | 0:01:31 | 1:01:52 | 0:00:30 | 0:37:53 | 2:00:49 | 0:03:01 |
| 18 | 15 | Zuzana Michalickova | SVK | 0:18:50 | 0:01:40 | 1:02:01 | 0:00:31 | 0:37:56 | 2:00:56 | 0:03:08 |
| 19 | 24 | Cecilia Sayuri Ramirez Alavez | MEX | 0:19:37 | 0:01:27 | 1:01:25 | 0:00:29 | 0:38:30 | 2:01:26 | 0:03:38 |
| 20 | 10 | Sophia Howell | CAN | 0:18:37 | 0:01:31 | 1:02:20 | 0:00:30 | 0:38:36 | 2:01:32 | 0:03:44 |
| 21 | 2 | Brea Roderick | NZL | 0:18:47 | 0:01:33 | 1:02:07 | 0:00:26 | 0:39:32 | 2:02:24 | 0:04:36 |
| 22 | 26 | Hannah Newman | RSA | 0:19:10 | 0:01:31 | 1:01:50 | 0:00:29 | 0:39:50 | 2:02:48 | 0:05:00 |
| 23 | 8 | Hannah Knighton | NZL | 0:18:45 | 0:01:33 | 1:02:14 | 0:00:33 | 0:40:08 | 2:03:10 | 0:05:22 |
| 24 | 35 | Tara Sosinski | AUS | 0:18:44 | 0:01:32 | 1:02:14 | 0:00:31 | 0:40:21 | 2:03:20 | 0:05:32 |
| 25 | 29 | Margareta Bicanova | SVK | 0:19:34 | 0:01:32 | 1:05:50 | 0:00:35 | 0:36:41 | 2:04:10 | 0:06:22 |
| 26 | 30 | Maira Carreau | CAN | 0:19:08 | 0:01:32 | 1:01:50 | 0:00:27 | 0:41:27 | 2:04:22 | 0:06:34 |
| 27 | 12 | Sofia Rodriguez Moreno | MEX | 0:19:55 | 0:01:29 | 1:05:34 | 0:00:34 | 0:37:09 | 2:04:39 | 0:06:51 |
| 28 | 40 | Erin McConnell | IRL | 0:19:06 | 0:01:32 | 1:01:48 | 0:00:33 | 0:42:20 | 2:05:16 | 0:07:28 |
| 29 | 16 | Costanza Arpinelli | ITA | 0:20:12 | 0:01:29 | 1:05:16 | 0:00:36 | 0:38:10 | 2:05:41 | 0:07:53 |
| 30 | 33 | Marit Van Den Berg | NED | 0:20:26 | 0:01:31 | 1:04:57 | 0:00:29 | 0:38:44 | 2:06:05 | 0:08:17 |
| 31 | 41 | Alexandra Poole | USA | 0:20:34 | 0:01:35 | 1:04:51 | 0:00:31 | 0:38:52 | 2:06:21 | 0:08:33 |
| 32 | 39 | Lydia Russell | USA | 0:20:00 | 0:01:39 | 1:05:22 | 0:00:33 | 0:38:53 | 2:06:27 | 0:08:39 |
| 33 | 50 | Mako Hiraizumi | JPN | 0:20:29 | 0:01:33 | 1:04:56 | 0:00:30 | 0:39:05 | 2:06:31 | 0:08:43 |
| 34 | 27 | Bridget Theunissen | RSA | 0:19:53 | 0:01:36 | 1:05:26 | 0:00:36 | 0:39:06 | 2:06:35 | 0:08:47 |
| 35 | 48 | Iratxe Arenal Arribas | ESP | 0:19:37 | 0:01:28 | 1:05:50 | 0:00:28 | 0:39:40 | 2:07:01 | 0:09:13 |
| 36 | 42 | Heidi Juránková | CZE | 0:19:48 | 0:01:29 | 1:05:38 | 0:00:34 | 0:39:43 | 2:07:10 | 0:09:22 |
| 37 | 11 | Jessica Ewart-Mctigue | AUS | 0:21:19 | 0:01:32 | 1:04:57 | 0:00:28 | 0:39:05 | 2:07:19 | 0:09:31 |
| 38 | 45 | Cade Wright | HKG | 0:20:27 | 0:01:30 | 1:05:00 | 0:00:29 | 0:40:06 | 2:07:29 | 0:09:41 |
| 39 | 44 | Hagar Cohen Kalif | ISR | 0:19:13 | 0:01:33 | 1:06:08 | 0:00:33 | 0:40:10 | 2:07:35 | 0:09:47 |
| 40 | 49 | Laura Holánszky | HUN | 0:18:38 | 0:01:32 | 1:06:48 | 0:00:33 | 0:40:09 | 2:07:39 | 0:09:51 |
| 41 | 52 | Gayeon Park | KOR | 0:19:20 | 0:01:36 | 1:06:00 | 0:00:26 | 0:40:43 | 2:08:04 | 0:10:16 |
| 42 | 54 | Tallulah Wright | HKG | 0:19:42 | 0:01:28 | 1:05:49 | 0:00:31 | 0:40:53 | 2:08:21 | 0:10:33 |
| 43 | 47 | Julia Kekkonen | FIN | 0:21:29 | 0:01:30 | 1:06:32 | 0:00:32 | 0:39:01 | 2:09:02 | 0:11:14 |
| 44 | 36 | Himeka Sato | JPN | 0:19:38 | 0:01:40 | 1:05:40 | 0:00:39 | 0:41:47 | 2:09:22 | 0:11:34 |
| 45 | 46 | Faith Dasso | USA | 0:19:11 | 0:01:26 | 1:01:54 | 0:00:30 | 0:47:51 | 2:10:50 | 0:13:02 |
![]() |
2023 World Triathlon Championship Finals Pontevedra Official Results U23 Women |
![]() |
| Location: | Pontevedra, Spain | Distance Swim/Bike/Run: |
Olympic Distance 1.5km/40km/10km |
| Date: | 24 September 2023 | Start Time: | 14:00 |
| Officials |
| Technical Delegate: | Sandrine Crosnier (FRA) | Competition Jury: | Sandrine Crosnier (FRA) |
| Head Referee: | Esther Sanchez Arribas(ESP) Stefane Mauris(SUI) |
'' | Tamas Toth (HUN) |
| '' | Alicia GarcÃa (ESP) |
| Data of Course |
| Swim 1.5km 2 Laps Wetsuit allowed, Water Temp: 19.7°C |
Bike 40km 8 Laps Air Temperature 29.2°C |
Run 10km 4 Laps Air Temperature 29.2°C |
| Results List |
| Rank | No | Name | NF | Swim | Transition1 | Bike | Transition2 | Run | Total | Diff |
|---|---|---|---|---|---|---|---|---|---|---|
| 46 | 37 | Hannah Howell | NZL | 0:19:55 | 0:01:37 | 1:05:27 | 0:00:30 | 0:44:25 | 2:11:52 | 0:14:04 |
| 47 | 56 | Jung Won Lee | KOR | 0:20:13 | 0:01:27 | 1:05:17 | 0:00:34 | 0:45:00 | 2:12:29 | 0:14:41 |
| 48 | 57 | Gihyeon Nam | KOR | 0:19:45 | 0:01:40 | 1:05:32 | 0:00:35 | 0:48:46 | 2:16:16 | 0:18:28 |
| DNF | 23 | Chisato Nakajima | JPN | 0:19:37 | 0:01:29 | 1:05:50 | 0:00:30 | |||
| Lap | 43 | Liberty Ricca | USA | 0:19:06 | 0:01:43 | |||||
| LAP | 55 | Camila Romero Taveras | DOM | 0:21:29 | 0:01:35 | |||||
| LAP | 53 | Carina Reicht | AUT | 0:21:21 | 0:01:31 | |||||
| DNF | 25 | Ellie Hoitink | AUS | 0:19:54 | 0:01:27 | |||||
| DNF | 32 | Kamille Larocque | CAN | 0:19:20 | 0:02:21 | |||||
| DNS | 9 | Nora Gmür | SUI | |||||||
| DNS | 51 | Clara Carlquist | DEN |