![]() |
2026 World Triathlon Championship Series London Official Results Elite Women |
![]() |
| Location: | London, Great Britain | Distance Swim/Bike/Run: |
Sprint Distance 0.75km/20km/5km |
| Date: | 25 July 2026 | Start Time: | 14:30 |
| Officials |
| Technical Delegate: | Dora Rozsa (HUN) | Competition Jury: | Dora Rozsa (HUN) |
| Head Referee: | Audrey Livingstone (GBR) | '' | Jon Wyatt (TRI) |
| '' | Ruth Daniels (GBR) |
| Data of Course |
| Swim 0.75km 1 Lap Water Temp.: 23.9°C - Wetsuit not allowed |
Bike 20,46km 0.75+ 7 Laps 2.64 +1.23 Air Temperature 30.0°C |
Run 5.0km 2 Laps 1,8 + 1.4 Air Temperature 30.0°C |
| Results List |
| Rank | No | Name | NF | Swim | Transition1 | Bike | Transition2 | Run | Total | Diff |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | Cassandre Beaugrand | FRA | 0:10:07 | 0:01:06 | 0:28:58 | 0:00:29 | 0:15:27 | 0:56:06 | - |
| 2 | 3 | Lisa Tertsch | GER | 0:09:56 | 0:01:03 | 0:29:10 | 0:00:29 | 0:15:36 | 0:56:11 | 0:00:05 |
| 3 | 4 | Tilda MÃ¥nsson | SWE | 0:10:11 | 0:01:10 | 0:28:49 | 0:00:31 | 0:15:42 | 0:56:21 | 0:00:15 |
| 4 | 1 | Beth Potter | GBR | 0:09:58 | 0:01:06 | 0:29:07 | 0:00:31 | 0:15:45 | 0:56:26 | 0:00:20 |
| 5 | 5 | Leonie Periault | FRA | 0:10:02 | 0:01:07 | 0:29:06 | 0:00:31 | 0:15:45 | 0:56:28 | 0:00:22 |
| 6 | 9 | Georgia Taylor-Brown | GBR | 0:10:05 | 0:01:09 | 0:28:56 | 0:00:30 | 0:15:53 | 0:56:32 | 0:00:26 |
| 7 | 34 | Taylor Knibb | USA | 0:09:42 | 0:01:09 | 0:28:56 | 0:00:33 | 0:16:15 | 0:56:33 | 0:00:27 |
| 8 | 2 | Jeanne Lehair | LUX | 0:09:49 | 0:01:06 | 0:29:19 | 0:00:29 | 0:15:56 | 0:56:36 | 0:00:30 |
| 9 | 11 | Diana Isakova | AIN | 0:09:59 | 0:01:09 | 0:29:06 | 0:00:30 | 0:16:00 | 0:56:42 | 0:00:36 |
| 10 | 8 | Emma Lombardi | FRA | 0:10:03 | 0:01:08 | 0:28:59 | 0:00:29 | 0:16:08 | 0:56:43 | 0:00:37 |
| 11 | 22 | Gina Sereno | USA | 0:10:07 | 0:01:08 | 0:29:01 | 0:00:31 | 0:16:04 | 0:56:49 | 0:00:43 |
| 12 | 7 | Taylor Spivey | USA | 0:10:03 | 0:01:11 | 0:28:59 | 0:00:31 | 0:16:07 | 0:56:50 | 0:00:44 |
| 13 | 29 | Fanni Szalai | HUN | 0:09:38 | 0:01:18 | 0:29:16 | 0:00:33 | 0:16:06 | 0:56:50 | 0:00:44 |
| 14 | 17 | Roksana Slupek | POL | 0:10:03 | 0:01:08 | 0:28:58 | 0:00:35 | 0:16:12 | 0:56:54 | 0:00:48 |
| 15 | 14 | Tanja Neubert | GER | 0:10:12 | 0:01:10 | 0:28:47 | 0:00:30 | 0:16:20 | 0:56:56 | 0:00:50 |
| 16 | 15 | Valentina Riasova | AIN | 0:10:11 | 0:01:07 | 0:28:51 | 0:00:33 | 0:16:16 | 0:56:57 | 0:00:51 |
| 17 | 12 | Sian Rainsley | GBR | 0:10:04 | 0:01:09 | 0:28:57 | 0:00:31 | 0:16:19 | 0:56:59 | 0:00:53 |
| 18 | 39 | Maria Carolina Velasquez Soto | COL | 0:10:01 | 0:01:10 | 0:29:03 | 0:00:29 | 0:16:18 | 0:57:00 | 0:00:54 |
| 19 | 36 | Nicole Van Der Kaay | NZL | 0:10:12 | 0:01:10 | 0:28:53 | 0:00:34 | 0:16:16 | 0:57:03 | 0:00:57 |
| 20 | 24 | Erika Ackerlund | USA | 0:10:05 | 0:01:09 | 0:28:55 | 0:00:30 | 0:16:29 | 0:57:06 | 0:01:00 |
| 21 | 16 | Bianca Seregni | ITA | 0:09:43 | 0:01:10 | 0:29:22 | 0:00:36 | 0:16:21 | 0:57:11 | 0:01:05 |
| 22 | 18 | Jessica Fullagar | GBR | 0:10:13 | 0:01:07 | 0:28:50 | 0:00:29 | 0:16:36 | 0:57:14 | 0:01:08 |
| 23 | 27 | Sophie Evans | GBR | 0:09:47 | 0:01:08 | 0:29:17 | 0:00:32 | 0:16:37 | 0:57:20 | 0:01:14 |
| 24 | 47 | Karolina Helga Horváth | HUN | 0:10:00 | 0:01:09 | 0:29:01 | 0:00:36 | 0:16:38 | 0:57:21 | 0:01:15 |
| 25 | 33 | Naomi Ruff | USA | 0:10:14 | 0:01:08 | 0:28:56 | 0:00:31 | 0:16:35 | 0:57:22 | 0:01:16 |
| 26 | 43 | Carlotta Missaglia | ITA | 0:10:11 | 0:01:06 | 0:28:55 | 0:00:35 | 0:16:43 | 0:57:29 | 0:01:23 |
| 27 | 19 | Djenyfer Arnold | BRA | 0:10:07 | 0:01:12 | 0:28:56 | 0:00:34 | 0:16:47 | 0:57:35 | 0:01:29 |
| 28 | 35 | Eva Goodisson | NZL | 0:10:06 | 0:01:09 | 0:28:59 | 0:00:30 | 0:16:55 | 0:57:37 | 0:01:31 |
| 29 | 25 | Marta Pintanel Raymundo | ESP | 0:10:01 | 0:01:14 | 0:29:02 | 0:00:37 | 0:17:00 | 0:57:51 | 0:01:45 |
| 30 | 40 | Brea Roderick | NZL | 0:10:09 | 0:01:08 | 0:28:57 | 0:00:29 | 0:17:12 | 0:57:53 | 0:01:47 |
| 31 | 48 | Zsanett Kuttor-Bragmayer | HUN | 0:10:10 | 0:01:08 | 0:28:56 | 0:00:28 | 0:17:14 | 0:57:54 | 0:01:48 |
| 32 | 42 | Barbara De Koning | NED | 0:10:08 | 0:01:12 | 0:28:57 | 0:00:31 | 0:17:09 | 0:57:56 | 0:01:50 |
| 33 | 41 | Sara Guerrero Manso | ESP | 0:09:58 | 0:01:11 | 0:29:08 | 0:00:38 | 0:17:08 | 0:58:02 | 0:01:56 |
| 34 | 21 | Maria Tomé | POR | 0:10:10 | 0:01:13 | 0:28:52 | 0:00:32 | 0:17:22 | 0:58:07 | 0:02:01 |
| 35 | 30 | Therese Feuersinger | AUT | 0:10:12 | 0:01:11 | 0:28:47 | 0:00:33 | 0:17:31 | 0:58:11 | 0:02:05 |
| 36 | 45 | Sophia Howell | CAN | 0:10:01 | 0:01:15 | 0:28:56 | 0:00:33 | 0:17:30 | 0:58:13 | 0:02:07 |
| 37 | 20 | Gwen Jorgensen | USA | 0:10:05 | 0:01:16 | 0:30:10 | 0:00:35 | 0:16:13 | 0:58:18 | 0:02:12 |
| 38 | 28 | Mariana Vargem | POR | 0:10:33 | 0:01:08 | 0:29:48 | 0:00:33 | 0:16:20 | 0:58:20 | 0:02:14 |
| 39 | 32 | Carina Reicht | AUT | 0:10:33 | 0:01:08 | 0:29:49 | 0:00:31 | 0:16:31 | 0:58:31 | 0:02:25 |
| 40 | 37 | Sophie Malowiecki | AUS | 0:10:19 | 0:01:10 | 0:30:02 | 0:00:31 | 0:16:46 | 0:58:44 | 0:02:38 |
| 41 | 38 | Diana Dunajska | SVK | 0:10:33 | 0:01:07 | 0:29:50 | 0:00:34 | 0:17:24 | 0:59:26 | 0:03:20 |
| 42 | 31 | Cathia Schär | SUI | 0:10:35 | 0:01:09 | 0:29:46 | 0:00:33 | 0:17:51 | 0:59:52 | 0:03:46 |
| 43 | 46 | Romana Gajdošová | SVK | 0:10:25 | 0:01:10 | 0:32:07 | 0:00:34 | 0:17:43 | 1:01:57 | 0:05:51 |
| DNF | 23 | Vittoria Lopes | BRA | 0:09:57 | 0:01:16 | 0:29:03 | 0:00:33 | |||
| DNF | 26 | Tilly Anema | GBR | 0:09:37 | 0:01:09 |
![]() |
2026 World Triathlon Championship Series London Official Results Elite Women |
![]() |
| Location: | London, Great Britain | Distance Swim/Bike/Run: |
Sprint Distance 0.75km/20km/5km |
| Date: | 25 July 2026 | Start Time: | 14:30 |
| Officials |
| Technical Delegate: | Dora Rozsa (HUN) | Competition Jury: | Dora Rozsa (HUN) |
| Head Referee: | Audrey Livingstone (GBR) | '' | Jon Wyatt (TRI) |
| '' | Ruth Daniels (GBR) |
| Data of Course |
| Swim 0.75km 1 Lap Water Temp.: 23.9°C - Wetsuit not allowed |
Bike 20,46km 0.75+ 7 Laps 2.64 +1.23 Air Temperature 30.0°C |
Run 5.0km 2 Laps 1,8 + 1.4 Air Temperature 30.0°C |
| Results List |
| Rank | No | Name | NF | Swim | Transition1 | Bike | Transition2 | Run | Total | Diff |
|---|---|---|---|---|---|---|---|---|---|---|
| DNF | 49 | Julia Hauser | AUT | 0:10:28 | 0:01:12 |