2026 World Triathlon Championship Series London
Official Results
Elite Men
Location: London, Great Britain Distance
Swim/Bike/Run:
Sprint Distance
0.75km/20km/5km
Date: 25 July 2026 Start Time: 16:15
Officials
Technical Delegate: Dora Rozsa (HUN) Competition Jury: Dora Rozsa (HUN)
Head Referee: Duncan Hough (GBR) '' Jon Wyatt (TRI)
'' Ruth Daniels (GBR)
Data of Course
Swim 0.75km
1 Lap
Water Temp.: 24.1°C - Wetsuit not allowed
Bike 20,46km
0.75+ 7 Laps 2.64 +1.23
Air Temperature 28.8°C
Run 5.0km
2 Laps 1,8 + 1.4
Air Temperature 28.8°C
Results List
Rank No Name NF Swim Transition1 Bike Transition2 Run Total Diff
1 5 Matthew Hauser AUS 0:08:50 0:01:03 0:26:01 0:00:27 0:14:09 0:50:28 -
2 1 Vasco Vilaca POR 0:08:57 0:01:01 0:25:55 0:00:30 0:14:09 0:50:31 0:00:03
3 10 Csongor Lehmann HUN 0:08:59 0:01:02 0:25:53 0:00:28 0:14:17 0:50:36 0:00:08
4 47 Morgan Pearson USA 0:08:59 0:01:01 0:25:54 0:00:27 0:14:25 0:50:45 0:00:17
5 15 Alberto Gonzalez Garcia ESP 0:09:01 0:01:01 0:25:50 0:00:28 0:14:35 0:50:53 0:00:25
6 12 Tjebbe Kaindl AUT 0:09:06 0:00:58 0:25:48 0:00:28 0:14:35 0:50:53 0:00:25
7 6 Luke Willian AUS 0:08:56 0:01:00 0:25:58 0:00:29 0:14:34 0:50:55 0:00:27
8 7 Tom Richard FRA 0:08:52 0:01:05 0:25:54 0:00:28 0:14:40 0:50:57 0:00:29
9 53 Jules Rethoret FRA 0:08:49 0:01:05 0:26:00 0:00:28 0:14:40 0:50:59 0:00:31
10 18 Seth Rider USA 0:08:58 0:01:05 0:25:51 0:00:30 0:14:42 0:51:03 0:00:35
11 2 Miguel Hidalgo BRA 0:08:57 0:01:06 0:25:52 0:00:28 0:14:46 0:51:07 0:00:39
12 20 Max Stapley GBR 0:08:54 0:01:03 0:25:57 0:00:29 0:14:52 0:51:13 0:00:45
13 21 Márk Dévay HUN 0:08:47 0:01:11 0:25:54 0:00:27 0:15:12 0:51:30 0:01:02
14 26 Alex Yee GBR 0:09:23 0:01:00 0:26:55 0:00:27 0:13:52 0:51:35 0:01:07
15 14 Callum McClusky AUS 0:09:18 0:01:00 0:26:42 0:00:27 0:14:12 0:51:37 0:01:09
16 28 Antonio Serrat Seoane ESP 0:09:12 0:01:09 0:26:37 0:00:26 0:14:19 0:51:40 0:01:12
17 51 Tom Lerno FRA 0:09:13 0:01:04 0:26:41 0:00:26 0:14:20 0:51:42 0:01:14
18 22 Michael Gar GBR 0:09:08 0:01:01 0:26:54 0:00:29 0:14:14 0:51:44 0:01:16
19 23 Izan Edo Aguilar ESP 0:09:20 0:01:02 0:26:39 0:00:31 0:14:16 0:51:46 0:01:18
20 27 Connor Bentley GBR 0:09:04 0:01:04 0:26:54 0:00:28 0:14:21 0:51:49 0:01:21
21 24 Braxton Legg USA 0:09:12 0:01:04 0:26:44 0:00:28 0:14:27 0:51:53 0:01:25
22 16 Ian Pennekamp NED 0:09:21 0:01:03 0:26:33 0:00:27 0:14:35 0:51:57 0:01:29
23 33 Jack Willis GBR 0:09:17 0:01:04 0:26:37 0:00:27 0:14:35 0:51:59 0:01:31
24 3 Ricardo Batista POR 0:09:05 0:01:02 0:26:56 0:00:30 0:14:31 0:52:01 0:01:33
25 40 Kazushi Jozuka JPN 0:09:17 0:01:03 0:26:40 0:00:30 0:14:38 0:52:05 0:01:37
26 31 Roberto Sanchez Mantecon ESP 0:09:18 0:01:07 0:26:33 0:00:31 0:14:40 0:52:06 0:01:38
27 11 Diego Moya CHI 0:09:02 0:01:06 0:26:50 0:00:27 0:14:46 0:52:08 0:01:40
28 32 Takumi Hojo JPN 0:09:03 0:01:07 0:26:50 0:00:31 0:14:43 0:52:10 0:01:42
29 44 Sebastian Wernersen NOR 0:09:07 0:01:03 0:26:54 0:00:28 0:14:43 0:52:13 0:01:45
30 45 Matthew Wright BAR 0:09:12 0:01:08 0:26:40 0:00:32 0:14:47 0:52:17 0:01:49
31 9 Oliver Conway GBR 0:09:06 0:01:03 0:26:57 0:00:31 0:14:45 0:52:20 0:01:52
32 19 João Nuno Batista POR 0:09:18 0:01:04 0:26:42 0:00:32 0:14:49 0:52:22 0:01:54
33 29 Arnaud Mengal BEL 0:09:18 0:01:08 0:26:35 0:00:31 0:14:56 0:52:27 0:01:59
34 39 Sergio Baxter Cabrera ESP 0:09:21 0:01:02 0:26:36 0:00:30 0:15:03 0:52:30 0:02:02
35 38 Zsombor Dévay HUN 0:09:09 0:01:06 0:26:43 0:00:28 0:15:11 0:52:35 0:02:07
36 34 Saxon Morgan NZL 0:09:14 0:01:04 0:26:42 0:00:28 0:15:14 0:52:39 0:02:11
37 37 Gergely Kiss HUN 0:09:05 0:01:06 0:27:03 0:00:32 0:14:59 0:52:42 0:02:14
38 41 Takuto Oshima JPN 0:09:03 0:01:02 0:26:53 0:00:29 0:15:20 0:52:44 0:02:16
39 30 Chase McQueen USA 0:09:15 0:01:02 0:26:42 0:00:27 0:15:21 0:52:45 0:02:17
40 25 Harry Leleu GBR 0:09:12 0:01:03 0:26:47 0:00:27 0:15:20 0:52:47 0:02:19
41 57 Andres Gras CHI 0:09:18 0:01:02 0:26:42 0:00:28 0:15:39 0:53:06 0:02:38
42 35 Miguel Tiago Silva POR 0:09:20 0:01:06 0:26:37 0:00:28 0:15:54 0:53:22 0:02:54
43 8 Vetle Bergsvik Thorn NOR 0:09:06 0:01:06 0:26:52 0:00:32 0:15:59 0:53:34 0:03:06
44 46 Ben Dijkstra TRI 0:09:08 0:01:06 0:27:50 0:00:28 0:15:07 0:53:37 0:03:09
45 43 Bence Bicsák HUN 0:09:23 0:01:04 0:27:51 0:00:30 0:14:51 0:53:38 0:03:10
2026 World Triathlon Championship Series London
Official Results
Elite Men
Location: London, Great Britain Distance
Swim/Bike/Run:
Sprint Distance
0.75km/20km/5km
Date: 25 July 2026 Start Time: 16:15
Officials
Technical Delegate: Dora Rozsa (HUN) Competition Jury: Dora Rozsa (HUN)
Head Referee: Duncan Hough (GBR) '' Jon Wyatt (TRI)
'' Ruth Daniels (GBR)
Data of Course
Swim 0.75km
1 Lap
Water Temp.: 24.1°C - Wetsuit not allowed
Bike 20,46km
0.75+ 7 Laps 2.64 +1.23
Air Temperature 28.8°C
Run 5.0km
2 Laps 1,8 + 1.4
Air Temperature 28.8°C
Results List
Rank No Name NF Swim Transition1 Bike Transition2 Run Total Diff
46 55 Thomas Windischbauer AUT 0:08:54 0:01:06 0:27:05 0:00:28 0:16:35 0:54:06 0:03:38
47 48 Maxime Hueber-Moosbrugger FRA 0:09:27 0:01:03 0:27:49 0:00:33 0:15:30 0:54:20 0:03:52
48 54 Carol Popa ROU 0:09:22 0:01:06 0:27:52 0:00:31 0:15:49 0:54:38 0:04:10
49 42 Darr Smith USA 0:09:24 0:01:07 0:27:47 0:00:30 0:15:57 0:54:44 0:04:16
50 49 Genta Uchida JPN 0:09:12 0:01:05 0:28:04 0:00:32 0:16:16 0:55:06 0:04:38
51 56 Niels Van Lanen NED 0:09:25 0:01:07 0:27:44 0:00:27 0:16:34 0:55:16 0:04:48
DNF 36 Jawad Abdelmoula MAR 0:09:21 0:01:03 0:26:37 0:00:29      
DNF 52 Shachar Sagiv ISR 0:09:25 0:01:04 0:27:50        
DNF 17 Brayden Mercer AUS 0:09:01 0:01:09          
DNF 4 Charles Paquet CAN 0:09:13 0:01:03