![]() |
2026 World Triathlon Championship Series Alghero Official Results Elite Men |
![]() |
| Location: | Alghero, Italiy | Distance Swim/Bike/Run: |
Olympic Distance 1.5km/40km/10km |
| Date: | 30 May 2026 | Start Time: | 14:00 |
| Officials |
| Technical Delegate: | Daniel Martin (LIE) | Competition Jury: | Daniel Martin (LIE) |
| Head Referee: | Howard Vine (GBR) | '' | Thanos Nikopoulos (GRE) |
| '' | Caterina Vacchi (ITA) |
| Data of Course |
| Swim 1.5km 2 Laps Water Temp.: 20.8°C - No wetsuit allowed |
Bike 40.5km 9 Laps Air Temperature 28.0°C |
Run 10km 4 Laps Air Temperature 28.0°C |
| Results List |
| Rank | No | Name | NF | Swim | Transition1 | Bike | Transition2 | Run | Total | Diff |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Vasco Vilaca | POR | 0:18:03 | 0:00:42 | 0:55:45 | 0:00:21 | 0:30:27 | 1:45:16 | - |
| 2 | 3 | Miguel Hidalgo | BRA | 0:18:00 | 0:00:44 | 0:55:46 | 0:00:21 | 0:30:46 | 1:45:35 | 0:00:19 |
| 3 | 14 | Ricardo Batista | POR | 0:18:09 | 0:00:42 | 0:55:39 | 0:00:24 | 0:30:53 | 1:45:45 | 0:00:29 |
| 4 | 40 | Dorian Coninx | FRA | 0:17:57 | 0:00:47 | 0:55:45 | 0:00:22 | 0:30:57 | 1:45:46 | 0:00:30 |
| 5 | 6 | Charles Paquet | CAN | 0:18:01 | 0:00:46 | 0:55:43 | 0:00:24 | 0:30:57 | 1:45:49 | 0:00:33 |
| 6 | 11 | Tom Richard | FRA | 0:18:03 | 0:00:46 | 0:55:41 | 0:00:23 | 0:30:59 | 1:45:50 | 0:00:34 |
| 7 | 24 | João Nuno Batista | POR | 0:18:11 | 0:00:44 | 0:55:37 | 0:00:22 | 0:31:01 | 1:45:53 | 0:00:37 |
| 8 | 20 | Yanis Seguin | FRA | 0:18:07 | 0:00:45 | 0:55:39 | 0:00:21 | 0:31:13 | 1:46:04 | 0:00:48 |
| 9 | 49 | Alberto Gonzalez Garcia | ESP | 0:18:05 | 0:00:43 | 0:55:44 | 0:00:20 | 0:31:23 | 1:46:14 | 0:00:58 |
| 10 | 26 | Diego Moya | CHI | 0:18:10 | 0:00:45 | 0:55:35 | 0:00:21 | 0:31:29 | 1:46:18 | 0:01:02 |
| 11 | 5 | Luke Willian | AUS | 0:18:05 | 0:00:44 | 0:55:40 | 0:00:20 | 0:31:34 | 1:46:22 | 0:01:06 |
| 12 | 7 | Csongor Lehmann | HUN | 0:17:59 | 0:00:43 | 0:55:48 | 0:00:21 | 0:31:37 | 1:46:25 | 0:01:09 |
| 13 | 8 | Vetle Bergsvik Thorn | NOR | 0:18:03 | 0:00:46 | 0:55:43 | 0:00:22 | 0:32:04 | 1:46:56 | 0:01:40 |
| 14 | 43 | Márk Dévay | HUN | 0:18:03 | 0:00:49 | 0:55:38 | 0:00:23 | 0:32:11 | 1:47:02 | 0:01:46 |
| 15 | 28 | Tjebbe Kaindl | AUT | 0:18:21 | 0:00:40 | 0:56:52 | 0:00:21 | 0:31:02 | 1:47:14 | 0:01:58 |
| 16 | 39 | Tyler Mislawchuk | CAN | 0:18:11 | 0:00:46 | 0:57:01 | 0:00:22 | 0:30:59 | 1:47:17 | 0:02:01 |
| 17 | 47 | Euan De Nigro | ITA | 0:18:22 | 0:00:44 | 0:56:48 | 0:00:22 | 0:31:13 | 1:47:27 | 0:02:11 |
| 18 | 38 | Alessio Crociani | ITA | 0:17:57 | 0:00:45 | 0:55:47 | 0:00:20 | 0:32:56 | 1:47:41 | 0:02:25 |
| 19 | 9 | Oliver Conway | GBR | 0:18:29 | 0:00:42 | 0:56:43 | 0:00:26 | 0:31:28 | 1:47:46 | 0:02:30 |
| 20 | 54 | Gyula Kovács | HUN | 0:18:09 | 0:00:44 | 0:55:38 | 0:00:22 | 0:32:58 | 1:47:48 | 0:02:32 |
| 21 | 27 | Maciej Bruzdziak | POL | 0:18:02 | 0:00:46 | 0:55:41 | 0:00:20 | 0:33:11 | 1:47:58 | 0:02:42 |
| 22 | 44 | Manoel Messias | BRA | 0:18:41 | 0:00:45 | 0:58:21 | 0:00:24 | 0:30:02 | 1:48:11 | 0:02:55 |
| 23 | 30 | Chase McQueen | USA | 0:18:07 | 0:00:44 | 0:55:38 | 0:00:20 | 0:33:29 | 1:48:16 | 0:03:00 |
| 24 | 57 | Brayden Mercer | AUS | 0:17:59 | 0:00:46 | 0:55:47 | 0:00:21 | 0:33:31 | 1:48:23 | 0:03:07 |
| 25 | 48 | Simon Westermann | SUI | 0:18:19 | 0:00:44 | 0:56:53 | 0:00:20 | 0:32:13 | 1:48:27 | 0:03:11 |
| 26 | 31 | Seth Rider | USA | 0:18:08 | 0:00:44 | 0:55:38 | 0:00:24 | 0:33:43 | 1:48:35 | 0:03:19 |
| 27 | 45 | Saxon Morgan | NZL | 0:18:06 | 0:00:47 | 0:55:38 | 0:00:26 | 0:33:49 | 1:48:43 | 0:03:27 |
| 28 | 18 | Ian Pennekamp | NED | 0:18:05 | 0:00:45 | 0:57:08 | 0:00:21 | 0:32:41 | 1:48:58 | 0:03:42 |
| 29 | 22 | Nicola Azzano | ITA | 0:18:01 | 0:00:46 | 0:55:45 | 0:00:21 | 0:34:08 | 1:48:59 | 0:03:43 |
| 30 | 33 | Callum McClusky | AUS | 0:18:39 | 0:00:42 | 0:58:22 | 0:00:20 | 0:31:04 | 1:49:05 | 0:03:49 |
| 31 | 46 | Antonio Serrat Seoane | ESP | 0:18:40 | 0:00:43 | 0:58:23 | 0:00:21 | 0:31:17 | 1:49:22 | 0:04:06 |
| 32 | 16 | Aoba Yasumatsu | JPN | 0:18:27 | 0:00:43 | 0:56:46 | 0:00:26 | 0:33:09 | 1:49:29 | 0:04:13 |
| 33 | 35 | Bence Bicsák | HUN | 0:18:33 | 0:00:48 | 0:58:25 | 0:00:22 | 0:31:27 | 1:49:33 | 0:04:17 |
| 34 | 50 | Arnaud Mengal | BEL | 0:18:40 | 0:00:43 | 0:58:23 | 0:00:23 | 0:31:29 | 1:49:36 | 0:04:20 |
| 35 | 19 | James Corbett | TRI | 0:18:13 | 0:00:45 | 0:56:57 | 0:00:25 | 0:33:32 | 1:49:50 | 0:04:34 |
| 36 | 52 | Andree Buc | CHI | 0:18:32 | 0:00:46 | 0:58:29 | 0:00:31 | 0:31:53 | 1:50:07 | 0:04:51 |
| 37 | 37 | Ren Sato | JPN | 0:18:35 | 0:00:47 | 0:58:23 | 0:00:25 | 0:32:25 | 1:50:33 | 0:05:17 |
| 38 | 32 | Chris Ziehmer | GER | 0:18:22 | 0:00:43 | 0:56:49 | 0:00:23 | 0:34:48 | 1:51:03 | 0:05:47 |
| 39 | 56 | Filip Michalek | CZE | 0:18:38 | 0:00:47 | 0:58:22 | 0:00:25 | 0:33:15 | 1:51:25 | 0:06:09 |
| 40 | 53 | Sylvain Fridelance | SUI | 0:18:09 | 0:00:46 | 0:57:02 | 0:00:23 | 0:35:40 | 1:51:58 | 0:06:42 |
| 41 | 42 | Connor Bentley | GBR | 0:18:17 | 0:00:42 | 0:57:00 | 0:00:21 | 0:35:59 | 1:52:17 | 0:07:01 |
| 42 | 34 | Valentin Wernz | GER | 0:18:29 | 0:00:47 | 0:56:39 | 0:00:24 | 0:36:11 | 1:52:28 | 0:07:12 |
| 43 | 25 | Darr Smith | USA | 0:18:30 | 0:00:46 | 0:58:28 | 0:00:24 | 0:35:07 | 1:53:13 | 0:07:57 |
| DNF | 21 | Takumi Hojo | JPN | 0:18:08 | 0:00:47 | 0:58:52 | 0:00:23 | |||
| DNF | 10 | Alex Yee | GBR | 0:18:16 | 0:00:41 | 0:56:59 | 0:00:22 |
![]() |
2026 World Triathlon Championship Series Alghero Official Results Elite Men |
![]() |
| Location: | Alghero, Italiy | Distance Swim/Bike/Run: |
Olympic Distance 1.5km/40km/10km |
| Date: | 30 May 2026 | Start Time: | 14:00 |
| Officials |
| Technical Delegate: | Daniel Martin (LIE) | Competition Jury: | Daniel Martin (LIE) |
| Head Referee: | Howard Vine (GBR) | '' | Thanos Nikopoulos (GRE) |
| '' | Caterina Vacchi (ITA) |
| Data of Course |
| Swim 1.5km 2 Laps Water Temp.: 20.8°C - No wetsuit allowed |
Bike 40.5km 9 Laps Air Temperature 28.0°C |
Run 10km 4 Laps Air Temperature 28.0°C |
| Results List |
| Rank | No | Name | NF | Swim | Transition1 | Bike | Transition2 | Run | Total | Diff |
|---|---|---|---|---|---|---|---|---|---|---|
| DNF | 29 | Sebastian Wernersen | NOR | 0:19:26 | 0:00:45 | 0:58:01 | 0:00:25 | |||
| DNF | 1 | Matthew Hauser | AUS | 0:17:56 | 0:00:43 | 0:59:32 | 0:00:51 | |||
| DNF | 23 | Gergely Kiss | HUN | 0:18:01 | 0:00:44 | |||||
| DNF | 4 | Henry Graf | GER | 0:17:56 | 0:00:44 | |||||
| DNF | 17 | David Cantero Del Campo | ESP | 0:18:20 | 0:00:43 | |||||
| DNF | 12 | Hugo Milner | GBR | 0:18:18 | 0:00:46 | |||||
| LAP | 15 | Jack Willis | GBR | 0:18:23 | 0:00:43 | |||||
| DNF | 55 | Thomas Windischbauer | AUT | 0:18:30 | 0:00:46 | |||||
| DNF | 36 | Maxime Hueber-Moosbrugger | FRA | 0:20:31 | ||||||
| DNF | 51 | Panagiotis Bitados | GRE | 0:18:20 | 0:00:45 |